Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes | |
| Average temperature | 32.3°F |
| Average humidity | 87% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 325° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 37.4°F on day 01 at time 00:13 |
| Minimum temperature | 23.4°F on day 01 at time 00:00 |
| Maximum humidity | 100% on day 01 at time 00:00 |
| Minimum humidity | 77% on day 01 at time 14:13 |
| Maximum pressure | 30.070 in. on day 01 at time 00:00 |
| Minimum pressure | 29.804 in. on day 01 at time 00:14 |
| Maximum windspeed | 8.1 mph on day 00 at time 00:47 |
| Maximum gust speed | 16.1 mph from 315 °( NW) on day 01 at time 08:02 |
| Maximum heat index | 37.4°F on day 01 at time 00:13 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes | |
| Average temperature | 30.2°F |
| Average humidity | 97% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 33.4°F on day 02 at time 15:46 |
| Minimum temperature | 23.0°F on day 02 at time 00:20 |
| Maximum humidity | 100% on day 02 at time 12:44 |
| Minimum humidity | 90% on day 02 at time 15:57 |
| Maximum pressure | 30.336 in. on day 02 at time 00:00 |
| Minimum pressure | 30.070 in. on day 02 at time 05:59 |
| Maximum windspeed | 5.8 mph on day 02 at time 05:24 |
| Maximum gust speed | 8.1 mph from 225 °( SW) on day 02 at time 05:23 |
| Maximum heat index | 33.4°F on day 02 at time 15:46 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes | |
| Average temperature | 29.9°F |
| Average humidity | 92% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 36.9°F on day 03 at time 14:27 |
| Minimum temperature | 19.0°F on day 03 at time 00:00 |
| Maximum humidity | 100% on day 03 at time 00:00 |
| Minimum humidity | 71% on day 03 at time 14:31 |
| Maximum pressure | 30.424 in. on day 03 at time 11:14 |
| Minimum pressure | 30.336 in. on day 03 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 03 at time 13:31 |
| Maximum gust speed | 9.2 mph from 045 °( NE) on day 03 at time 13:31 |
| Maximum heat index | 36.9°F on day 03 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes | |
| Average temperature | 28.3°F |
| Average humidity | 82% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 45.9°F on day 04 at time 14:25 |
| Minimum temperature | 14.4°F on day 04 at time 07:11 |
| Maximum humidity | 100% on day 04 at time 10:41 |
| Minimum humidity | 54% on day 04 at time 14:41 |
| Maximum pressure | 30.336 in. on day 04 at time 04:28 |
| Minimum pressure | 30.129 in. on day 04 at time 22:28 |
| Maximum windspeed | 3.5 mph on day 04 at time 15:54 |
| Maximum gust speed | 5.8 mph from 315 °( NW) on day 04 at time 14:59 |
| Maximum heat index | 45.9°F on day 04 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes | |
| Average temperature | 27.4°F |
| Average humidity | 89% |
| Average dewpoint | 24.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 41.5°F on day 05 at time 14:26 |
| Minimum temperature | 16.7°F on day 05 at time 07:36 |
| Maximum humidity | 100% on day 05 at time 00:00 |
| Minimum humidity | 63% on day 05 at time 14:28 |
| Maximum pressure | 30.247 in. on day 05 at time 11:44 |
| Minimum pressure | 30.070 in. on day 05 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 05 at time 22:26 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on day 05 at time 15:07 |
| Maximum heat index | 41.5°F on day 05 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes | |
| Average temperature | 29.9°F |
| Average humidity | 91% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 39.7°F on day 06 at time 14:42 |
| Minimum temperature | 24.6°F on day 06 at time 22:44 |
| Maximum humidity | 100% on day 06 at time 23:48 |
| Minimum humidity | 66% on day 06 at time 14:48 |
| Maximum pressure | 30.129 in. on day 06 at time 00:00 |
| Minimum pressure | 29.952 in. on day 06 at time 13:58 |
| Maximum windspeed | 9.2 mph on day 06 at time 11:05 |
| Maximum gust speed | 13.8 mph from 225 °( SW) on day 06 at time 11:16 |
| Maximum heat index | 39.7°F on day 06 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes | |
| Average temperature | 25.2°F |
| Average humidity | 72% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 36° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 32.9°F on day 07 at time 01:27 |
| Minimum temperature | 15.1°F on day 07 at time 20:53 |
| Maximum humidity | 92% on day 07 at time 00:02 |
| Minimum humidity | 61% on day 07 at time 16:00 |
| Maximum pressure | 30.365 in. on day 07 at time 22:28 |
| Minimum pressure | 30.129 in. on day 07 at time 00:45 |
| Maximum windspeed | 9.2 mph on day 07 at time 05:38 |
| Maximum gust speed | 29.9 mph from 023 °(NNE) on day 07 at time 16:09 |
| Maximum heat index | 32.9°F on day 07 at time 01:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes | |
| Average temperature | 19.2°F |
| Average humidity | 63% |
| Average dewpoint | 8.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 281° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 30.6°F on day 08 at time 14:46 |
| Minimum temperature | 6.8°F on day 08 at time 06:38 |
| Maximum humidity | 76% on day 08 at time 08:45 |
| Minimum humidity | 48% on day 08 at time 12:52 |
| Maximum pressure | 30.336 in. on day 08 at time 02:44 |
| Minimum pressure | 30.129 in. on day 08 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 08 at time 16:47 |
| Maximum gust speed | 27.6 mph from 248 °(WSW) on day 08 at time 23:33 |
| Maximum heat index | 30.6°F on day 08 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes | |
| Average temperature | 23.1°F |
| Average humidity | 69% |
| Average dewpoint | 14.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 222° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.76 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 36.9°F on day 09 at time 14:46 |
| Minimum temperature | 10.9°F on day 09 at time 04:55 |
| Maximum humidity | 82% on day 09 at time 00:00 |
| Minimum humidity | 55% on day 09 at time 14:57 |
| Maximum pressure | 30.129 in. on day 09 at time 02:13 |
| Minimum pressure | 29.842 in. on day 09 at time 00:00 |
| Maximum windspeed | 12.7 mph on day 09 at time 16:14 |
| Maximum gust speed | 23.0 mph from 203 °(SSW) on day 09 at time 16:06 |
| Maximum heat index | 36.9°F on day 09 at time 14:46 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes | |
| Average temperature | 17.4°F |
| Average humidity | 75% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.12 in. on day 10 at time 10:03 |
| Maximum temperature | 28.4°F on day 10 at time 06:14 |
| Minimum temperature | 6.8°F on day 10 at time 00:00 |
| Maximum humidity | 100% on day 10 at time 06:31 |
| Minimum humidity | 59% on day 10 at time 16:04 |
| Maximum pressure | 30.218 in. on day 10 at time 00:00 |
| Minimum pressure | 29.775 in. on day 10 at time 05:44 |
| Maximum windspeed | 12.7 mph on day 10 at time 09:18 |
| Maximum gust speed | 21.9 mph from 023 °(NNE) on day 10 at time 19:25 |
| Maximum heat index | 28.4°F on day 10 at time 06:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes | |
| Average temperature | 8.6°F |
| Average humidity | 60% |
| Average dewpoint | -2.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 13.5°F on day 11 at time 16:59 |
| Minimum temperature | 2.3°F on day 11 at time 07:32 |
| Maximum humidity | 60% on day 11 at time 00:00 |
| Minimum humidity | 60% on day 11 at time 00:00 |
| Maximum pressure | 30.306 in. on day 11 at time 10:28 |
| Minimum pressure | 30.188 in. on day 11 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 11 at time 04:35 |
| Maximum gust speed | 21.9 mph from 315 °( NW) on day 11 at time 04:35 |
| Maximum heat index | 13.5°F on day 11 at time 16:59 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes | |
| Average temperature | 16.1°F |
| Average humidity | 59% |
| Average dewpoint | 4.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.88 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 00:00 |
| Maximum temperature | 28.9°F on day 12 at time 15:43 |
| Minimum temperature | 8.1°F on day 12 at time 23:36 |
| Maximum humidity | 64% on day 12 at time 00:00 |
| Minimum humidity | 51% on day 12 at time 17:11 |
| Maximum pressure | 30.218 in. on day 12 at time 11:14 |
| Minimum pressure | 30.041 in. on day 12 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 12 at time 22:42 |
| Maximum gust speed | 34.5 mph from 225 °( SW) on day 12 at time 22:41 |
| Maximum heat index | 28.9°F on day 12 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes | |
| Average temperature | 20.2°F |
| Average humidity | 75% |
| Average dewpoint | 13.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.02 in. on day 13 at time 21:49 |
| Maximum temperature | 32.7°F on day 13 at time 14:45 |
| Minimum temperature | 1.6°F on day 13 at time 06:13 |
| Maximum humidity | 100% on day 13 at time 00:00 |
| Minimum humidity | 60% on day 13 at time 12:24 |
| Maximum pressure | 30.041 in. on day 13 at time 01:00 |
| Minimum pressure | 29.716 in. on day 13 at time 00:00 |
| Maximum windspeed | 34.5 mph on day 13 at time 02:00 |
| Maximum gust speed | 62.1 mph from 225 °( SW) on day 13 at time 02:00 |
| Maximum heat index | 32.7°F on day 13 at time 14:45 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes | |
| Average temperature | 29.7°F |
| Average humidity | 92% |
| Average dewpoint | 27.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 34.3°F on day 14 at time 12:00 |
| Minimum temperature | 26.2°F on day 14 at time 06:44 |
| Maximum humidity | 100% on day 14 at time 10:34 |
| Minimum humidity | 79% on day 14 at time 15:51 |
| Maximum pressure | 29.834 in. on day 14 at time 00:00 |
| Minimum pressure | 29.657 in. on day 14 at time 04:29 |
| Maximum windspeed | 5.8 mph on day 14 at time 23:11 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on day 14 at time 19:02 |
| Maximum heat index | 34.3°F on day 14 at time 12:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes | |
| Average temperature | 33.5°F |
| Average humidity | 89% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 00:00 |
| Maximum temperature | 42.4°F on day 15 at time 14:40 |
| Minimum temperature | 29.5°F on day 15 at time 00:53 |
| Maximum humidity | 100% on day 15 at time 00:00 |
| Minimum humidity | 66% on day 15 at time 16:27 |
| Maximum pressure | 29.922 in. on day 15 at time 19:59 |
| Minimum pressure | 29.804 in. on day 15 at time 02:59 |
| Maximum windspeed | 8.1 mph on day 15 at time 05:23 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 15 at time 07:54 |
| Maximum heat index | 42.4°F on day 15 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes | |
| Average temperature | 33.0°F |
| Average humidity | 77% |
| Average dewpoint | 26.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.15 in. |
| Rainfall for year | 0.91 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 41.5°F on day 16 at time 14:13 |
| Minimum temperature | 24.3°F on day 16 at time 04:40 |
| Maximum humidity | 100% on day 16 at time 07:34 |
| Minimum humidity | 55% on day 16 at time 16:04 |
| Maximum pressure | 29.982 in. on day 16 at time 00:00 |
| Minimum pressure | 29.893 in. on day 16 at time 06:44 |
| Maximum windspeed | 6.9 mph on day 16 at time 14:18 |
| Maximum gust speed | 13.8 mph from 315 °( NW) on day 16 at time 13:46 |
| Maximum heat index | 41.5°F on day 16 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes | |
| Average temperature | 30.5°F |
| Average humidity | 84% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 13:29 |
| Maximum temperature | 36.9°F on day 17 at time 12:44 |
| Minimum temperature | 21.9°F on day 17 at time 06:55 |
| Maximum humidity | 99% on day 17 at time 10:24 |
| Minimum humidity | 70% on day 17 at time 00:34 |
| Maximum pressure | 29.982 in. on day 17 at time 00:00 |
| Minimum pressure | 29.893 in. on day 17 at time 18:14 |
| Maximum windspeed | 5.8 mph on day 17 at time 08:35 |
| Maximum gust speed | 11.5 mph from 225 °( SW) on day 17 at time 13:44 |
| Maximum heat index | 36.9°F on day 17 at time 12:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes | |
| Average temperature | 25.4°F |
| Average humidity | 69% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 32.4°F on day 18 at time 15:29 |
| Minimum temperature | 14.0°F on day 18 at time 00:00 |
| Maximum humidity | 87% on day 18 at time 00:00 |
| Minimum humidity | 56% on day 18 at time 16:29 |
| Maximum pressure | 30.159 in. on day 18 at time 12:44 |
| Minimum pressure | 29.982 in. on day 18 at time 01:44 |
| Maximum windspeed | 5.8 mph on day 18 at time 13:45 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on day 18 at time 13:44 |
| Maximum heat index | 32.4°F on day 18 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes | |
| Average temperature | 23.2°F |
| Average humidity | 77% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 41.7°F on day 19 at time 14:07 |
| Minimum temperature | 9.1°F on day 19 at time 07:17 |
| Maximum humidity | 98% on day 19 at time 09:13 |
| Minimum humidity | 54% on day 19 at time 16:14 |
| Maximum pressure | 30.129 in. on day 19 at time 01:29 |
| Minimum pressure | 30.041 in. on day 19 at time 22:00 |
| Maximum windspeed | 6.9 mph on day 19 at time 14:04 |
| Maximum gust speed | 9.2 mph from 225 °( SW) on day 19 at time 14:51 |
| Maximum heat index | 41.7°F on day 19 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes | |
| Average temperature | 29.4°F |
| Average humidity | 75% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 185° ( S ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 41.9°F on day 20 at time 14:14 |
| Minimum temperature | 15.3°F on day 20 at time 04:49 |
| Maximum humidity | 100% on day 20 at time 07:48 |
| Minimum humidity | 55% on day 20 at time 15:45 |
| Maximum pressure | 30.129 in. on day 20 at time 11:29 |
| Minimum pressure | 29.775 in. on day 20 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 20 at time 14:18 |
| Maximum gust speed | 12.7 mph from 180 °( S ) on day 20 at time 14:27 |
| Maximum heat index | 41.9°F on day 20 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes | |
| Average temperature | 33.8°F |
| Average humidity | 85% |
| Average dewpoint | 29.5°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 229° ( SW) |
| Rainfall for month | 0.30 in. |
| Rainfall for year | 1.07 in. |
| Maximum rain per minute | 0.09 in. on day 21 at time 07:11 |
| Maximum temperature | 37.8°F on day 21 at time 15:26 |
| Minimum temperature | 30.9°F on day 21 at time 05:55 |
| Maximum humidity | 100% on day 21 at time 13:23 |
| Minimum humidity | 69% on day 21 at time 00:00 |
| Maximum pressure | 29.775 in. on day 21 at time 00:15 |
| Minimum pressure | 29.420 in. on day 21 at time 14:29 |
| Maximum windspeed | 10.4 mph on day 21 at time 19:28 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on day 21 at time 19:34 |
| Maximum heat index | 37.8°F on day 21 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 | |
| Average temperature | 26.0°F; diff from climate av: +8.1°F |
| Average humidity | 79% |
| Average dewpoint | 20.0°F |
| Average barometer | 30.048 in. |
| Average windspeed | 1.9 mph; diff from climate av. :-8.3 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 259° ( W ) |
| Rainfall for month | 0.303 in.; diff from climate av. -0.68 in. |
| Rainfall for year | 1.067 in.; diff from climate av. -1.02 in. |
| Maximum rain per minute | 0.120 in on day 10 at time 10:03 |
| Maximum temperature | 45.9°F on day 04 at time 14:25 |
| Minimum temperature | 1.6°F on day 13 at time 06:13 |
| Maximum humidity | 100% on day 21 at time 13:23 |
| Minimum humidity | 48% on day 08 at time 12:52 |
| Maximum pressure | 30.42 in. on day 03 at time 11:14 |
| Minimum pressure | 29.42 in. on day 21 at time 14:29 |
| Maximum windspeed | 34.5 mph from 225°( SW) on day 13 at time 02:00 |
| Maximum gust speed | 62.1 mph from 225°( SW) on day 13 at time 02:00 |
| Maximum heat index | 45.9°F on day 04 at time 14:25 |
| Avg daily max temp | 35.6°F |
| Avg daily min temp | 16.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV | |||
| 01 00.0hrs | ET :0.004 in. | 0.0 W/M² | |
| 02 00.0hrs | ET :0.000 in. | 4.5 W/M² | |
| 03 00.0hrs | ET :0.004 in. | 2.9 W/M² | |
| 04 00.0hrs | ET :0.008 in. | 12.1 W/M² | |
| 05 00.0hrs | ET :0.008 in. | 11.0 W/M² | |
| 06 00.0hrs | ET :0.012 in. | 6.3 W/M² | |
| 07 00.0hrs | ET :0.012 in. | 16.9 W/M² | |
| 08 00.0hrs | ET :0.012 in. | 24.2 W/M² | |
| 09 00.0hrs | ET :0.020 in. | 18.0 W/M² | |
| 10 00.0hrs | ET :0.020 in. | 47.2 W/M² | |
| 11 00.0hrs | ET :0.016 in. | 70.9 W/M² | |
| 12 00.0hrs | ET :0.020 in. | 38.3 W/M² | |
| 13 00.0hrs | ET :0.012 in. | 18.8 W/M² | |
| 14 00.0hrs | ET :0.004 in. | 4.1 W/M² | |
| 15 00.0hrs | ET :0.012 in. | 0.6 W/M² | |
| 16 00.0hrs | ET :0.012 in. | 0.6 W/M² | |
| 17 00.0hrs | ET :0.004 in. | 8.5 W/M² | |
| 18 00.0hrs | ET :0.004 in. | 11.4 W/M² | |
| 19 00.0hrs | ET :0.012 in. | 18.4 W/M² | |
| 20 00.0hrs | ET :0.012 in. | 6.9 W/M² | |
| 21 00.0hrs | ET :0.012 in. | 0.6 W/M² | |
| Daily Rain Totals | |
| 00.12 in. on day 10 | |
| 00.03 in. on day 13 | |
| 00.01 in. on day 17 | |
| 00.14 in. on day 21 | |




