Trends as of 22-Feb-2012 at 12:48pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.9 | 1.1 | 3.5 | WNW | 60 | 29.332 | 0.00 |
| 5 minutes ago | 37.8 | 0.0 | 9.2 | W | 60 | 29.332 | 0.00 |
| 10 minutes ago | 37.6 | 3.5 | 3.5 | NW | 61 | 29.332 | 0.00 |
| 15 minutes ago | 37.4 | 3.5 | 5.8 | W | 61 | 29.332 | 0.00 |
| 20 minutes ago | 37.6 | 2.3 | 5.8 | NW | 61 | 29.332 | 0.00 |
| 30 minutes ago | 37.0 | 4.6 | 5.8 | WSW | 62 | 29.332 | 0.00 |
| 45 minutes ago | 36.4 | 5.8 | 6.9 | SW | 64 | 29.332 | 0.00 |
| 60 minutes ago | 36.1 | 3.5 | 4.6 | WNW | 63 | 29.361 | 0.00 |
| 75 minutes ago | 36.1 | 3.5 | 3.5 | W | 64 | 29.361 | 0.00 |
| 90 minutes ago | 35.2 | 3.5 | 5.8 | WNW | 65 | 29.361 | 0.00 |
| 105 minutes ago | 34.9 | 3.5 | 8.1 | WSW | 66 | 29.391 | 0.00 |
| 120 minutes ago | 34.3 | 3.5 | 4.6 | NW | 66 | 29.391 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 01-Jan-2012 1:01am |
| Yest. | 0.14 in | Week | 0.154 in over last 7 days. |
| Month | 0.30 in (4 rain days this month) | Month | 0.34 in last month. |
| Year | 1.07 in ( 9 rain days this year) | Year | 1.91 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.9 °F at 1:42pm | Max > 86 °F | 0 days |
| Yest. | 37.8 °F at 3:23pm | Max > 77 °F | 0 days |
| Month | 45.9 °F on 04-Feb-2012 | Warmest day | 36.1 °F on 15-Feb-2012 |
| Year | 50.4 °F on 10-Jan-2012 | Warmest night | 36.9 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.2 °F at 7:08am | Min < 32 °F | 22 days |
| Yest. | 30.9 °F at 5:36am | Min < 5 °F | 2 days |
| Month | 1.6 °F on 13-Feb-2012 | Coldest day | 8.6 °F on 11-Feb-2012 |
| Year | -12.8 °F on 21-Jan-2012 | Coldest night | 7.0 °F on 11-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.450 inHg at 12:00am | Today | 17.8 °F at 7:27am |
| Yest. | 29.775 inHg at 12:00am | Yest. | 22.4 °F at 11:07pm |
| Month | 30.425 inHg on 03-Feb-2012 | Month | -31.2 °F on 13-Feb-2012 |
| Year | 32.235 inHg on 12-Jan-2012 | Year | -49.0 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.14 in |
| Month | 0.21 in | Month | 0.30 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 4 W/m2 at 8:20am | Today | -1.0 index at 6:00pm |
| Yest. | 0.6 W/m2 at 7:51am | Yest. | -1.0 index at 6:00pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 3.0 mph W | |
| Gust/hr | 10.3 mph | |
| WIND GUST HIGHS | ||
| Today | 15.3 mph WSW at 12:02am | |
| Yest. | 17.3 mph at 7:53pm | |
| Month | 140.6 mph on 13-Feb-2012 | |
| Year | 140.6 mph on 13-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SW at 12:03am | |
| Yest. | 10.4 mph at 7:13pm | |
| Month | 36.8 mph on 13-Feb-2012 | |
| Year | 87.9 mph on 29-Jan-2012 | |
| WIND RUN | ||
| Today | 45.42 miles | |
| Month | 981.52 miles | |
| Year | 1851.95 miles | |




