Climate History & Almanac
Live Plover Weather values, yesterday's weather, station records, historical climate graphs, and annual climate summaries since 2016.
🌤 Today's Weather Almanac
64.7°F
Current Temp
64.7°F
Today High
45.2°F
Today Low
34.95"
Year Rain
| Current Temperature | 64.7°F |
|---|---|
| Today High | 64.7°F |
| Today Low | 45.2°F |
| Today Rain | 0.00" |
| Month Rain | 0.18" |
|---|---|
| Year Rain | 34.95" |
| Sunrise | 7:05 am |
| Sunset | 6:29 pm |
Yesterday's Weather October 6, 2026
Full Yesterday Details
75.4°F
High
50.9°F
Low
0.01"
Rainfall
0.00"
Snowfall
🏆 PLOW3 Station Records Since 2016
| Record | Value | Date | Source |
|---|---|---|---|
| Highest Temperature | 102.2°F | 2018-07-04 | dailynoaareport72018.htm + climatedataout72018.html |
| Lowest Temperature | -30.3°F | 2019-01-31 | dailynoaareport12019.htm + climatedataout12019.html |
| Wettest Day | 5.49" | 2021-08-27 | dailynoaareport82021.htm + climatedataout82021.html |
| Snowiest Day | 14.80" | 2019-02-12 | dailynoaareport22019.htm + climatedataout22019.html |
| Highest Wind Gust | 126.5 mph | 2016-06-24 | dailynoaareport62016.htm + climatedataout62016.html |
📈 Annual Average Temperature
🌧 Annual Rain / Snowfall
🌡 2026 Monthly Temperatures
💧 2026 Monthly Rain / Snow
📅 On This Day in PLOW3 History
| Date | High | Low | Rain | Snow | Gust |
|---|---|---|---|---|---|
| 2025-10-07 | 63.6°F | 39.4°F | 0" | 0" | 19.6 mph |
| 2024-10-07 | 65.1°F | 32.6°F | 0" | 0" | 21.9 mph |
| 2023-10-07 | 56.1°F | 38.8°F | 0" | 0" | 21.9 mph |
| 2022-10-07 | 46.9°F | 33.7°F | 0" | 0" | 20.7 mph |
| 2021-10-07 | 64.6°F | 54.4°F | 0.08" | 0" | 16.1 mph |
| 2020-10-07 | 67.3°F | 42.3°F | 0.03" | 0" | 29.9 mph |
| 2019-10-07 | 63.5°F | 41.7°F | 0" | 0" | 24.1 mph |
| 2018-10-07 | 51.3°F | 43.5°F | 0.1" | 0" | 19.6 mph |
| 2017-10-07 | 71.8°F | 55.8°F | 0.65" | 0" | 35.6 mph |
| 2016-10-07 | 66.7°F | 40.8°F | 0" | 0" | 43.7 mph |
📁 Annual Climate Summaries