Growing Degree Days

Station data: The weather observations in these historical reports were recorded at Plover Weather Station (PLOW3, KWIPLOVE1, C0617) by Tim Bubla, located along Forest Drive in Plover, Wisconsin. Derived values, such as wind chill and degree days, are calculated from those Plover Weather Station observations.
Daily Growing Degree Days
Day JanFebMarAprMayJunJulAugSepOctNovDec
1 0.0 0.0 0.0 0.0 0.0 19.0 27.9 23.9 31.1 10.1 ------
2 0.0 0.0 0.0 0.0 0.0 16.5 22.8 23.0 24.9 1.3 ------
3 0.0 0.0 0.0 0.0 9.8 15.0 25.1 22.3 27.1 2.5 ------
4 0.0 0.0 0.0 0.0 8.7 21.7 24.8 22.2 28.2 5.2 ------
5 0.0 0.0 0.0 0.0 0.0 24.8 23.7 18.8 20.8 0.0 ------
6 0.0 0.0 0.0 0.0 0.0 23.8 23.1 19.1 20.1 13.2 ------
7 0.0 0.0 0.0 0.0 0.0 23.1 24.8 23.6 19.1 ---------
8 0.0 0.0 0.0 0.9 0.5 21.0 27.3 22.1 19.4 ---------
9 0.0 0.0 5.0 0.0 0.0 26.9 24.8 20.2 22.6 ---------
10 0.0 0.0 0.0 0.0 0.0 23.8 24.4 24.1 14.2 ---------
11 0.0 0.0 0.0 0.0 0.0 18.1 25.9 25.4 17.7 ---------
12 0.0 0.0 0.0 7.5 9.0 17.3 27.7 25.7 13.9 ---------
13 0.0 0.0 0.0 18.9 4.4 20.0 31.6 23.4 7.1 ---------
14 0.0 0.0 0.0 11.0 4.6 11.5 31.5 22.3 5.4 ---------
15 0.0 0.0 0.0 9.6 18.2 11.5 32.6 25.3 15.2 ---------
16 0.0 0.0 0.0 15.2 21.1 13.6 26.8 21.7 10.7 ---------
17 0.0 0.0 0.0 12.9 5.6 6.6 32.0 19.6 12.6 ---------
18 0.0 0.0 0.0 0.0 17.5 13.8 27.1 21.2 9.8 ---------
19 0.0 0.0 0.0 0.0 10.1 10.5 22.1 15.0 9.6 ---------
20 0.0 0.0 0.0 0.0 6.1 12.5 27.0 15.1 6.3 ---------
21 0.0 0.0 1.7 9.8 1.6 11.4 18.8 22.6 6.3 ---------
22 0.0 0.0 0.0 10.1 6.7 16.9 12.2 17.9 6.4 ---------
23 0.0 0.0 0.0 17.3 14.5 16.8 14.3 14.2 6.4 ---------
24 0.0 0.0 0.0 6.9 17.8 20.6 18.6 10.8 8.5 ---------
25 0.0 0.0 4.4 3.1 21.3 17.9 22.0 17.2 12.7 ---------
26 0.0 0.0 0.0 4.0 25.0 16.8 31.5 20.3 8.0 ---------
27 0.0 0.0 0.0 4.0 25.0 17.1 35.3 17.7 8.8 ---------
28 0.0 0.0 0.0 2.6 15.0 18.7 24.1 18.1 16.6 ---------
29 0.0  1.1 0.0 16.5 31.6 24.6 15.5 14.2 ---------
30 0.0  5.2 0.0 15.5 33.1 27.3 25.2 15.7 ---------
31 0.0  0.0  13.9  19.7 30.7  --- ---
Month Total 0.0 0.0 17.2 133.6 287.8 551.1 780.6 643.6 438.8 32.2 --- ---
YTD Total 0.0 0.0 17.2 150.8 438.6 989.6 1,770.2 2,413.8 2,852.5 2,884.7 --- ---
Color Key
0 0.1-4.9 5-9.9 10-14.9 15-19.9 20-24.9 25+

Growing Degree Days use a 50°F base: daily GDD = max(0, daily mean temperature − 50°F). This is calculated from the archived daily high and low temperatures.

Historical report generated from Weather Display daily monthly report files in the Plover Weather archive.