Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 83% |
| Average dewpoint | 59.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 34.61 in. |
| Maximum rain per minute | 0.01 in. on 01 at 09:50 |
| Maximum temperature | 69.4°F on 01 at 13:46 |
| Minimum temperature | 50.7°F on 01 at 23:56 |
| Maximum humidity | 95% on 01 at 11:29 |
| Minimum humidity | 58% on 01 at 19:30 |
| Maximum pressure | 30.138 in. on 01 at 23:53 |
| Minimum pressure | 29.847 in. on 01 at 05:09 |
| Maximum windspeed | 10.4 mph on 01 at 14:22 |
| Maximum gust speed | 16.1 mph from 288 °(WNW) on 01 at 14:21 |
| Maximum heat index | 74.0°F on 01 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 70% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 34.61 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 62.1°F on 02 at 15:35 |
| Minimum temperature | 40.5°F on 02 at 23:59 |
| Maximum humidity | 90% on 02 at 23:25 |
| Minimum humidity | 40% on 02 at 16:51 |
| Maximum pressure | 30.376 in. on 02 at 23:24 |
| Minimum pressure | 30.136 in. on 02 at 00:01 |
| Maximum windspeed | 12.7 mph on 02 at 10:23 |
| Maximum gust speed | 20.7 mph from 322 °(NW) on 02 at 09:56 |
| Maximum heat index | 62.1°F on 02 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 73% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 34.62 in. |
| Maximum rain per minute | 0.01 in. on 03 at 21:41 |
| Maximum temperature | 67.0°F on 03 at 16:38 |
| Minimum temperature | 38.0°F on 03 at 02:09 |
| Maximum humidity | 93% on 03 at 08:07 |
| Minimum humidity | 45% on 03 at 17:11 |
| Maximum pressure | 30.399 in. on 03 at 04:57 |
| Minimum pressure | 30.110 in. on 03 at 19:57 |
| Maximum windspeed | 13.8 mph on 03 at 16:48 |
| Maximum gust speed | 26.5 mph from 155 °(SSE) on 03 at 16:47 |
| Maximum heat index | 67.0°F on 03 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 68% |
| Average dewpoint | 45.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 34.62 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 64.9°F on 04 at 14:16 |
| Minimum temperature | 45.4°F on 04 at 23:59 |
| Maximum humidity | 89% on 04 at 04:42 |
| Minimum humidity | 41% on 04 at 16:12 |
| Maximum pressure | 30.291 in. on 04 at 23:59 |
| Minimum pressure | 30.109 in. on 04 at 02:15 |
| Maximum windspeed | 16.1 mph on 04 at 16:02 |
| Maximum gust speed | 28.8 mph from 331 °(NNW) on 04 at 16:01 |
| Maximum heat index | 64.9°F on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 73% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 34.62 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 62.4°F on 05 at 14:19 |
| Minimum temperature | 37.6°F on 05 at 07:28 |
| Maximum humidity | 94% on 05 at 08:39 |
| Minimum humidity | 46% on 05 at 16:30 |
| Maximum pressure | 30.405 in. on 05 at 10:11 |
| Minimum pressure | 30.213 in. on 05 at 22:38 |
| Maximum windspeed | 8.1 mph on 05 at 23:29 |
| Maximum gust speed | 13.8 mph from 096 °(E) on 05 at 23:30 |
| Maximum heat index | 62.4°F on 05 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 70% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 12.2 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 34.63 in. |
| Maximum rain per minute | 0.01 in. on 06 at 00:18 |
| Maximum temperature | 75.4°F on 06 at 16:28 |
| Minimum temperature | 50.9°F on 06 at 07:51 |
| Maximum humidity | 88% on 06 at 08:09 |
| Minimum humidity | 46% on 06 at 14:15 |
| Maximum pressure | 30.225 in. on 06 at 00:04 |
| Minimum pressure | 29.805 in. on 06 at 18:56 |
| Maximum windspeed | 20.7 mph on 06 at 14:49 |
| Maximum gust speed | 34.5 mph from 217 °(SW) on 06 at 14:10 |
| Maximum heat index | 77.8°F on 06 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 6 |
| Average temperature | 56.4°F; diff from climate av: +8.1°F |
| Average humidity | 73% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.172 in. |
| Average windspeed | 4.6 mph; diff from climate av. :-0.5 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.18 in.; diff from climate av. -2.97 in. |
| Rainfall for year | 34.95 in.; diff from climate av. +2.27 in. |
| Maximum rain per minute | 0.01 in on 06 at 00:17 |
| Maximum temperature | 75.4°F on 06 at 16:28 |
| Minimum temperature | 37.6°F on 05 at 07:28 |
| Maximum humidity | 95% on 01 at 11:29 |
| Minimum humidity | 40% on 02 at 16:51 |
| Maximum pressure | 30.41 in. on 05 at 10:11 |
| Minimum pressure | 29.80 in. on 06 at 18:56 |
| Maximum windspeed | 20.7 mph from 217°(SW) on 06 at 14:49 |
| Maximum gust speed | 34.5 mph from 180°(S) on 06 at 14:10 |
| Maximum heat index | 77.8°F on 06 at 16:25 |
| Avg daily max temp | 66.9°F |
| Avg daily min temp | 43.9°F |
| Growing degrees days | 83.4 GDD |
| Daily Rain Totals |
| 00.16 in. on 1 |
| 00.01 in. on 3 |
| 00.01 in. on 6 |