Humidity History

Station data: The weather observations in these historical reports were recorded at Plover Weather Station (PLOW3, KWIPLOVE1, C0617) by Tim Bubla, located along Forest Drive in Plover, Wisconsin. Derived values, such as wind chill and degree days, are calculated from those Plover Weather Station observations.
Daily Humidity by Month
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 78.0 78.0 60.0 63.0 63.0 55.0 85.0 83.0 76.0 83.0 --- ---
2 69.0 75.0 69.0 88.0 55.0 45.0 91.0 71.0 82.0 70.0 --- ---
3 77.0 73.0 68.0 89.0 48.0 50.0 85.0 73.0 88.0 73.0 --- ---
4 81.0 72.0 77.0 88.0 47.0 57.0 80.0 76.0 88.0 68.0 --- ---
5 86.0 81.0 85.0 63.0 50.0 78.0 70.0 78.0 88.0 73.0 --- ---
6 92.0 71.0 94.0 64.0 60.0 71.0 68.0 71.0 80.0 70.0 --- ---
7 92.0 64.0 89.0 51.0 54.0 66.0 74.0 81.0 77.0 --- --- ---
8 93.0 78.0 74.0 67.0 46.0 78.0 85.0 68.0 84.0 --- --- ---
9 85.0 76.0 58.0 66.0 49.0 79.0 84.0 86.0 72.0 --- --- ---
10 80.0 76.0 72.0 70.0 53.0 90.0 73.0 80.0 72.0 --- --- ---
11 80.0 71.0 78.0 73.0 55.0 89.0 69.0 79.0 74.0 --- --- ---
12 83.0 75.0 62.0 89.0 62.0 69.0 69.0 83.0 75.0 --- --- ---
13 77.0 76.0 77.0 79.0 58.0 67.0 71.0 87.0 66.0 --- --- ---
14 64.0 78.0 72.0 91.0 52.0 68.0 71.0 72.0 79.0 --- --- ---
15 74.0 76.0 91.0 93.0 58.0 61.0 73.0 76.0 84.0 --- --- ---
16 86.0 75.0 86.0 74.0 49.0 74.0 68.0 82.0 76.0 --- --- ---
17 80.0 80.0 78.0 78.0 77.0 90.0 66.0 71.0 85.0 --- --- ---
18 77.0 87.0 84.0 62.0 80.0 74.0 66.0 81.0 90.0 --- --- ---
19 68.0 82.0 77.0 54.0 82.0 71.0 71.0 65.0 94.0 --- --- ---
20 73.0 86.0 79.0 52.0 62.0 77.0 76.0 66.0 84.0 --- --- ---
21 81.0 74.0 77.0 52.0 56.0 74.0 68.0 81.0 75.0 --- --- ---
22 65.0 73.0 65.0 43.0 53.0 64.0 64.0 71.0 74.0 --- --- ---
23 60.0 69.0 62.0 62.0 63.0 62.0 64.0 66.0 76.0 --- --- ---
24 69.0 78.0 53.0 83.0 66.0 81.0 66.0 73.0 80.0 --- --- ---
25 60.0 66.0 57.0 67.0 58.0 81.0 79.0 79.0 78.0 --- --- ---
26 66.0 73.0 79.0 76.0 59.0 74.0 77.0 80.0 77.0 --- --- ---
27 65.0 67.0 62.0 88.0 72.0 71.0 77.0 74.0 82.0 --- --- ---
28 72.0 56.0 53.0 67.0 60.0 78.0 66.0 72.0 77.0 --- --- ---
29 72.0   48.0 73.0 62.0 78.0 62.0 87.0 75.0 --- --- ---
30 69.0   64.0 65.0 57.0 79.0 66.0 81.0 93.0 --- --- ---
31 77.0   64.0   56.0   85.0 80.0   ---   ---
Highest 93.0 87.0 94.0 93.0 82.0 90.0 91.0 87.0 94.0 83.0 --- ---
Lowest 60.0 56.0 48.0 43.0 46.0 45.0 62.0 65.0 66.0 68.0 --- ---
Average 75.8 74.5 71.4 71.0 58.8 71.7 73.2 76.5 80.0 72.8 --- ---
Color Key
< 20 20 - 29 30 - 39 40 - 59 60 - 69 70 - 79 80 - 89 90 - 100

Historical report generated from Weather Display daily monthly report files in the Plover Weather archive.