Rainfall History
Station data:
The weather observations in these historical reports were recorded at
Plover Weather Station (PLOW3, KWIPLOVE1, C0617) by Tim Bubla, located along
Forest Drive in Plover, Wisconsin.
Derived values, such as wind chill and degree days, are calculated from those
Plover Weather Station observations.
Daily Rainfall by Month
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 0.26 | 0.00 | 0.16 | --- | --- |
| 2 | 0.00 | 0.01 | 0.00 | 1.50 | 0.00 | 0.00 | 0.58 | 0.00 | 1.38 | 0.00 | --- | --- |
| 3 | 0.07 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.22 | 0.00 | 0.19 | 0.01 | --- | --- |
| 4 | 0.02 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 1.22 | 0.00 | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 6 | 0.18 | 0.10 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- |
| 7 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 8 | 1.25 | 0.00 | 0.04 | 0.14 | 0.00 | 0.01 | 0.39 | 0.00 | 0.30 | --- | --- | --- |
| 9 | 0.32 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.42 | 0.33 | --- | --- | --- |
| 10 | 0.07 | 0.00 | 0.05 | 0.04 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 11 | 0.00 | 0.00 | 0.07 | 0.25 | 0.00 | 0.15 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.26 | 0.90 | 0.15 | 0.00 | 0.00 | 0.54 | 0.04 | --- | --- | --- |
| 13 | 0.00 | 0.00 | 0.01 | 1.20 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 14 | 0.04 | 0.00 | 0.25 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 1.94 | --- | --- | --- |
| 15 | 0.01 | 0.00 | 1.02 | 0.02 | 0.13 | 0.00 | 0.00 | 0.00 | 0.18 | --- | --- | --- |
| 16 | 0.16 | 0.00 | 0.15 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 17 | 0.01 | 0.00 | 0.00 | 0.32 | 1.11 | 0.81 | 0.00 | 0.00 | 0.34 | --- | --- | --- |
| 18 | 0.03 | 0.81 | 0.00 | 0.00 | 0.27 | 0.01 | 0.00 | 0.00 | 0.84 | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.04 | 0.00 | 0.00 | 0.31 | --- | --- | --- |
| 20 | 0.01 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- | --- |
| 21 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 | 0.00 | --- | --- | --- |
| 22 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.12 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 24 | 0.00 | 0.12 | 0.00 | 0.23 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- |
| 26 | 0.00 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- |
| 27 | 0.01 | 0.13 | 0.00 | 0.29 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | --- | --- | --- | |
| 30 | 0.00 | 0.00 | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.24 | --- | --- | --- | |
| 31 | 0.00 | 0.01 | 0.00 | 2.18 | 0.00 | --- | --- | |||||
| Rain Days | 15 | 9 | 12 | 17 | 7 | 10 | 6 | 8 | 13 | 3 | 0 | 0 |
| Month Total | 2.25 | 1.80 | 2.31 | 7.82 | 2.52 | 4.11 | 3.68 | 2.55 | 7.38 | 0.18 | 0.00 | 0.00 |
| Avg. to Date | 0.96 | 1.17 | 2.24 | 3.32 | 4.24 | 4.60 | 3.73 | 4.21 | 3.66 | 0.72 | 1.62 | 1.70 |
| Dev. from Avg. | +1.29 | +0.63 | +0.07 | +4.50 | -1.72 | -0.49 | -0.05 | -1.66 | +3.72 | -0.54 | -1.62 | -1.70 |
| YTD Total | 2.25 | 4.05 | 6.36 | 14.18 | 16.70 | 20.81 | 24.49 | 27.04 | 34.42 | 34.60 | 34.60 | 34.60 |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather
Historical rainfall report powered by the original WXREPORTS reporting system.