Daily Weather Statistics
Trends as of 07-Oct-2026 at 11:17am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 11:17am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.3 | 5.8 | 12.7 | W | 53 | 49.5 | 29.910 | 0.00 |
| 5 minutes ago | 66.7 | 4.6 | 11.5 | W | 55 | 50.0 | 29.912 | 0.00 |
| 10 minutes ago | 66.4 | 5.8 | 9.2 | W | 56 | 50.2 | 29.915 | 0.00 |
| 15 minutes ago | 66.3 | 5.8 | 9.2 | WNW | 59 | 51.5 | 29.917 | 0.00 |
| 20 minutes ago | 66.1 | 3.5 | 9.2 | W | 60 | 51.8 | 29.922 | 0.00 |
| 30 minutes ago | 65.0 | 5.8 | 8.1 | W | 60 | 50.8 | 29.925 | 0.00 |
| 45 minutes ago | 63.5 | 4.6 | 8.1 | W | 67 | 52.3 | 29.923 | 0.00 |
| 60 minutes ago | 62.4 | 3.5 | 6.9 | W | 71 | 52.9 | 29.923 | 0.00 |
| 75 minutes ago | 60.7 | 3.5 | 8.1 | WNW | 73 | 52.0 | 29.922 | 0.00 |
| 90 minutes ago | 58.7 | 2.3 | 3.5 | W | 81 | 52.9 | 29.922 | 0.00 |
| 105 minutes ago | 56.1 | 4.6 | 5.8 | WNW | 91 | 53.5 | 29.920 | 0.00 |
| 120 minutes ago | 54.1 | 1.2 | 3.5 | WNW | 95 | 52.7 | 29.919 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Oct-2026 12:16pm |
| Yest. | 0.01 in | Week | 0.43 in over last 7 days. |
| Month | 0.18 in (3 rain days this month) | Month | 2.79 in last month. |
| Year | 34.95 in ( 98 rain days this year) | Year | 29.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.3 °F at 11:16am | Max > 86 °F | 0 days |
| Yest. | 75.4 °F at 4:23pm | Max > 77 °F | 0 days |
| Month | 75.4 °F on 06-Oct-2026 | Warmest day | 67.1 °F on 01-Oct-2026 |
| Year | 96.3 °F on 14-Jul-2026 | Warmest night | 67.5 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.2 °F at 7:27am | Min < 32 °F | 0 days |
| Yest. | 50.9 °F at 7:35am | Min < 5 °F | 0 days |
| Month | 37.6 °F on 05-Oct-2026 | Coldest day | 53.8 °F on 05-Oct-2026 |
| Year | -21.5 °F on 24-Jan-2026 | Coldest night | 43.3 °F on 03-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.817 inHg at 2:18am | Today | 45.0 °F at 7:03am |
| Yest. | 29.804 inHg at 6:46pm | Yest. | 50.9 °F at 7:35am |
| Month | 29.804 inHg on 06-Oct-2026 | Month | 37.1 °F on 05-Oct-2026 |
| Year | 29.108 inHg on 13-Mar-2026 | Year | -45.2 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.096 in | Yest. | 0.01 in |
| Month | 0.00 in | Month | 0.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 241 W/m2 at 10:21am | Today | 1.3 index at 10:22am |
| Yest. | 589.0 W/m2 at 2:04pm | Yest. | 3.1 index at 12:43pm |
Wind Data
| CURRENT |
|
|
| Now | 8.3 mph W | |
| Gust | 6.0 mph W | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WNW at 11:14am | |
| Yest. | 34.5 mph at 11:57am | |
| Month | 34.0 mph on 06-Oct-2026 | |
| Year | 48.0 mph on 17-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph W at 11:03am | |
| Yest. | 22.1 mph at 2:48pm | |
| Month | 22.1 mph on 06-Oct-2026 | |
| Year | 32.9 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 19.30 miles | |
| Month | 672.77 miles | |
| Year | 34218.27 miles | |