UV Index History

Station data: The weather observations in these historical reports were recorded at Plover Weather Station (PLOW3, KWIPLOVE1, C0617) by Tim Bubla, located along Forest Drive in Plover, Wisconsin. Derived values, such as wind chill and degree days, are calculated from those Plover Weather Station observations.
Daily Maximum UV by Month
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.0 1.3 2.2 3.9 5.3 6.4 6.7 6.2 5.5 2.0 --- ---
2 0.5 1.5 2.3 0.6 6.1 6.6 4.4 6.6 5.0 3.4 --- ---
3 0.0 1.3 2.3 2.4 5.0 6.8 6.9 6.0 5.3 3.7 --- ---
4 0.6 1.3 2.6 2.5 5.8 7.1 7.4 6.1 5.1 3.2 --- ---
5 0.7 0.0 1.1 3.9 5.3 7.2 7.0 5.5 5.3 3.3 --- ---
6 0.0 1.4 0.9 4.2 5.0 7.8 6.9 5.0 5.2 3.1 --- ---
7 0.6 1.3 1.7 4.2 5.3 7.4 7.6 5.2 5.4 --- --- ---
8 0.8 0.7 2.6 4.7 5.7 4.3 6.5 6.4 4.1 --- --- ---
9 1.0 1.2 3.6 4.7 5.8 8.4 6.6 3.2 4.7 --- --- ---
10 0.7 1.5 3.1 4.9 6.0 7.4 7.1 3.8 4.6 --- --- ---
11 0.6 1.5 1.1 4.4 6.4 4.5 7.1 4.6 4.8 --- --- ---
12 0.7 1.7 2.4 3.0 5.6 6.5 6.8 4.4 4.8 --- --- ---
13 0.7 1.5 2.4 5.8 6.1 7.2 7.3 3.5 4.3 --- --- ---
14 1.0 1.6 1.2 2.6 6.1 2.2 7.4 6.1 4.1 --- --- ---
15 1.1 1.5 0.0 2.5 6.4 6.2 7.0 6.3 4.2 --- --- ---
16 0.0 1.7 2.1 5.3 6.3 7.1 3.2 6.0 4.5 --- --- ---
17 0.5 1.3 2.8 6.1 1.5 1.7 7.1 6.3 3.0 --- --- ---
18 0.7 1.7 2.3 5.1 6.4 7.4 6.5 5.4 2.3 --- --- ---
19 0.8 1.9 3.4 4.8 5.6 7.1 5.8 5.1 1.5 --- --- ---
20 0.9 0.0 4.0 5.1 7.7 8.3 6.6 5.1 2.7 --- --- ---
21 0.5 0.0 4.6 5.6 6.7 4.5 6.7 5.2 4.6 --- --- ---
22 0.9 0.0 3.1 5.8 7.3 7.4 7.5 5.7 4.5 --- --- ---
23 1.0 1.3 3.8 6.3 6.7 6.9 6.7 6.1 4.0 --- --- ---
24 1.3 0.0 3.5 5.7 5.9 7.1 6.1 5.4 3.9 --- --- ---
25 1.4 1.9 4.0 5.6 6.8 6.3 4.0 5.6 4.3 --- --- ---
26 1.2 1.7 1.9 5.2 6.6 7.3 4.6 5.7 3.8 --- --- ---
27 1.1 2.4 4.0 1.4 6.1 7.8 6.5 5.3 4.3 --- --- ---
28 1.2 0.9 2.9 5.8 6.5 3.2 5.4 5.4 4.1 --- --- ---
29 1.2   3.9 2.6 7.2 8.1 6.1 2.4 3.4 --- --- ---
30 1.2   4.2 5.8 5.9 7.4 5.9 5.0 1.4 --- --- ---
31 1.3   3.4   6.4   1.6 6.3   ---   ---
Highest 1.4 2.4 4.6 6.3 7.7 8.4 7.6 6.6 5.5 3.7 --- ---
Lowest 0.0 0.0 0.0 0.6 1.5 1.7 1.6 2.4 1.4 2.0 --- ---
Average 0.8 1.2 2.7 4.4 6.0 6.5 6.2 5.3 4.2 3.1 --- ---
Color Key
0 - 2.9 3 - 5.9 6 - 7.9 8 - 10.9 11+

Historical report generated from Weather Display daily monthly report files in the Plover Weather archive.