Wind Direction History
Station data:
The weather observations in these historical reports were recorded at
Plover Weather Station (PLOW3, KWIPLOVE1, C0617) by Tim Bubla, located along
Forest Drive in Plover, Wisconsin.
Derived values, such as wind chill and degree days, are calculated from those
Plover Weather Station observations.
Daily Average Wind Direction by Month
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | S | N | ENE | N | ENE | SSW | NE | WSW | W | --- | --- |
| 2 | WNW | WNW | S | ENE | WSW | E | SSW | NE | SW | NW | --- | --- |
| 3 | W | N | S | NE | WSW | S | SW | S | ESE | S | --- | --- |
| 4 | SE | WSW | SSE | WSW | WSW | SSW | ENE | SW | SE | W | --- | --- |
| 5 | SE | SW | ENE | WNW | WNW | SW | ENE | S | ENE | ESE | --- | --- |
| 6 | WNW | NNW | E | NW | WNW | NW | E | S | E | SSW | --- | --- |
| 7 | SW | E | W | SSE | W | E | WSW | SSW | SSE | --- | --- | --- |
| 8 | NE | ESE | SSW | S | WSW | E | WSW | W | S | --- | --- | --- |
| 9 | NW | SSE | SW | W | WNW | ENE | NE | S | W | --- | --- | --- |
| 10 | WNW | WNW | NE | WNW | WNW | ESE | E | NNW | W | --- | --- | --- |
| 11 | W | WNW | NNW | SSE | E | SW | SSE | E | S | --- | --- | --- |
| 12 | SW | E | SSW | S | SW | WSW | SW | ENE | WSW | --- | --- | --- |
| 13 | WSW | SW | WNW | SSW | NNW | W | W | ENE | WNW | --- | --- | --- |
| 14 | NNW | SE | E | E | SSE | WNW | W | ENE | SE | --- | --- | --- |
| 15 | SSW | WSW | NE | ENE | SSW | WSW | NNE | E | WSW | --- | --- | --- |
| 16 | WSW | SW | NNW | E | WSW | W | E | WNW | ENE | --- | --- | --- |
| 17 | WNW | ENE | WSW | S | ENE | ESE | SW | WNW | NE | --- | --- | --- |
| 18 | WSW | S | SSW | W | S | WNW | NNW | SW | E | --- | --- | --- |
| 19 | WNW | WNW | ESE | WNW | W | W | SSE | NW | ENE | --- | --- | --- |
| 20 | SW | NNW | WSW | S | N | WNW | SW | SW | NE | --- | --- | --- |
| 21 | WSW | NW | SE | WSW | E | ESE | NW | SW | ENE | --- | --- | --- |
| 22 | W | NW | N | E | E | NNE | NW | NW | ENE | --- | --- | --- |
| 23 | WNW | NNW | WNW | SSE | E | ESE | SSW | NW | ENE | --- | --- | --- |
| 24 | SW | SSW | S | WNW | W | S | S | NW | E | --- | --- | --- |
| 25 | NW | WNW | SSW | NE | SSW | NNW | SSW | S | ESE | --- | --- | --- |
| 26 | SW | SSW | N | E | SSW | ESE | SSW | W | ESE | --- | --- | --- |
| 27 | WNW | SW | NW | ESE | ENE | E | N | WNW | NE | --- | --- | --- |
| 28 | W | NW | SSW | W | ENE | ESE | NNE | WSW | NE | --- | --- | --- |
| 29 | WNW | SSW | N | S | SSE | SSE | SSE | SSE | --- | --- | --- | |
| 30 | N | E | N | E | SSW | SW | SE | SSW | --- | --- | --- | |
| 31 | WSW | N | E | E | SSW | --- | --- | |||||
| Prevailing | W | W | SW | SE | WSW | SSE | SSW | SW | ESE | SW | --- | --- |
Daily values use Weather Display's archived Avg Dir field. Monthly prevailing direction uses a circular/vector mean.
Historical report generated from Weather Display daily monthly report files in the Plover Weather archive.