Yesterday's Weather
Plover Weather station summary for Tuesday, October 6, 2026.
75.4°F
High Temperature
4:23 PM
50.9°F
Low Temperature
7:35 AM
61.5°F
Average Temperature
0.01"
Rainfall
Temperature & Moisture
| Measurement | Value | Time |
|---|---|---|
| High Temperature | 75.4°F | 4:23 PM |
| Low Temperature | 50.9°F | 7:35 AM |
| Average Temperature | 61.5°F | — |
| Highest Dew Point | 55.2°F | 5:57 PM |
| Lowest Dew Point | 47.0°F | 12:00 AM |
| Highest Humidity | 88% | 6:08 AM |
| Lowest Humidity | 46% | 2:09 PM |
| Lowest Wind Chill | 50.9°F | 7:35 AM |
Wind, Pressure & Precipitation
| Measurement | Value | Time |
|---|---|---|
| Rainfall | 0.01" | — |
| Snowfall | 0" | — |
| Maximum Wind Gust | 34.5 mph SSE | 11:57 AM |
| Maximum Average Wind | 22.1 mph | 2:48 PM |
| Wind Run | 180.65 miles | — |
| Highest Barometer | 30.226 inHg | 12:02 AM |
| Lowest Barometer | 29.804 inHg | 6:46 PM |
Sun & UV
| Measurement | Value | Time |
|---|---|---|
| Highest UV Index | 3.1 | 12:43 PM |
| Highest Solar Radiation | 589.0 W/m² | 2:04 PM |
| Sunshine | 00:00 | — |
| Evapotranspiration | 0.096" | — |
Source: Plover Weather / Weather Display — same live station data source used by the home page. Data file last updated October 7, 2026 at 11:44 AM.