nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 10/30/2025 01:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.05 30.23 30.11 30.11 29.75 29.91 29.93 30.44 30.26 30.23 ------
230.22 29.90 30.17 29.55 29.86 29.85 29.96 30.38 30.06 30.21 ------
330.30 29.98 29.86 29.85 30.01 29.70 29.99 30.24 29.79 30.11 ------
430.37 30.46 29.52 30.26 30.01 29.99 30.00 30.22 29.74 30.00 ------
530.32 30.24 29.25 30.12 30.01 30.07 29.88 30.28 29.73 29.94 ------
630.32 29.81 29.78 30.02 29.94 30.00 29.92 30.23 30.03 30.08 ------
730.41 30.20 29.81 29.98 30.07 29.89 30.07 30.09 30.24 30.18 ------
830.25 30.05 29.88 30.14 30.24 29.66 30.04 29.94 30.22 30.46 ------
930.05 30.30 29.77 30.01 30.18 29.62 30.05 29.93 30.08 30.45 ------
1029.76 30.43 29.56 30.12 30.19 29.83 29.97 29.99 30.16 30.15 ------
1129.69 30.34 29.73 30.23 30.21 29.94 29.89 29.98 30.26 30.21 ------
1229.62 30.10 29.80 30.06 29.97 30.10 29.85 29.90 30.18 30.01 ------
1330.02 30.21 29.80 29.73 29.79 30.10 30.00 29.98 30.04 30.11 ------
1430.32 30.38 29.39 29.64 29.70 30.08 30.02 30.04 30.08 30.40 ------
1530.18 29.97 29.10 29.91 29.49 30.10 29.98 30.04 30.18 30.34 ------
1629.81 29.96 29.67 30.09 29.35 29.91 29.85 30.04 30.19 30.18 ------
1729.54 30.27 29.85 29.83 29.57 29.75 30.10 30.13 30.08 29.78 ------
1829.98 30.57 29.69 29.64 29.98 29.77 30.14 30.06 30.06 29.62 ------
1930.28 30.52 29.63 30.06 30.11 29.84 29.94 30.06 30.08 29.74 ------
2030.42 30.46 29.84 30.19 29.88 29.82 30.05 30.14 30.05 29.80 ------
2130.39 30.42 29.59 29.74 29.86 29.64 30.11 30.16 29.93 29.62 ------
2229.96 30.08 29.90 30.01 30.01 29.80 30.06 30.04 29.86 29.85 ------
2330.18 29.88 29.66 30.06 30.10 29.93 29.95 29.94 30.00 30.12 ------
2430.08 29.52 29.69 30.13 30.22 30.14 29.96 29.98 30.10 30.31 ------
2529.93 29.73 30.01 30.12 30.29 30.12 30.07 30.11 29.98 30.38 ------
2630.14 29.77 30.14 30.28 30.31 29.97 29.98 30.22 29.92 30.37 ------
2729.68 29.78 30.05 30.19 30.22 29.88 30.02 30.17 29.93 30.28 ------
2829.50 29.46 29.72 29.79 30.11 29.98 30.06 30.14 30.19 30.18 ------
2929.79  29.85 29.84 30.02 29.89 30.13 30.20 30.22 30.17 ------
3029.79  29.70 30.06 29.80 29.85 30.19 30.21 30.23 30.07 ------
3129.90  29.97  29.83  30.34 30.29  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4230.5730.1730.2830.3130.1430.3430.4430.2630.46------
Average30.0430.1129.7629.9929.9729.9030.0230.1230.0630.11------
Low29.5029.4629.1029.5529.3529.6229.8529.9029.7329.62------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.