Trends as of 15-Jun-2025 at 5:58pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jun-2025 5:58pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.9 | 4.6 | 9.2 | ENE | 72 | 64.3 | 30.085 | 0.00 |
5 minutes ago | 73.8 | 3.5 | 6.9 | ENE | 73 | 64.6 | 30.084 | 0.00 |
10 minutes ago | 73.7 | 3.5 | 9.2 | E | 73 | 64.5 | 30.086 | 0.00 |
15 minutes ago | 73.7 | 2.3 | 3.5 | NE | 73 | 64.5 | 30.088 | 0.00 |
20 minutes ago | 73.8 | 3.5 | 10.4 | ENE | 73 | 64.6 | 30.089 | 0.00 |
30 minutes ago | 73.9 | 4.6 | 6.9 | E | 72 | 64.3 | 30.090 | 0.00 |
45 minutes ago | 73.8 | 5.8 | 10.4 | ESE | 73 | 64.6 | 30.095 | 0.00 |
60 minutes ago | 74.1 | 4.6 | 6.9 | E | 72 | 64.5 | 30.094 | 0.00 |
75 minutes ago | 73.7 | 3.5 | 5.8 | E | 73 | 64.5 | 30.097 | 0.00 |
90 minutes ago | 73.4 | 2.3 | 4.6 | NE | 73 | 64.2 | 30.102 | 0.00 |
105 minutes ago | 72.9 | 2.3 | 6.9 | ESE | 74 | 64.1 | 30.101 | 0.00 |
120 minutes ago | 72.6 | 3.5 | 6.9 | ESE | 74 | 63.8 | 30.096 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Jun-2025 3:27pm |
Yest. | 0.00 in | Week | 1.08 in over last 7 days. |
Month | 2.09 in (6 rain days this month) | Month | 0.71 in last month. |
Year | 15.63 in ( 63 rain days this year) | Year | 20.15 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.1 °F at 4:49pm | Max > 86 °F | 1 day |
Yest. | 74.3 °F at 5:28pm | Max > 77 °F | 6 days |
Month | 87.8 °F on 02-Jun-2025 | Warmest day | 76.1 °F on 02-Jun-2025 |
Year | 87.8 °F on 02-Jun-2025 | Warmest night | 75.7 °F on 03-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.6 °F at 3:44am | Min < 32 °F | 0 days |
Yest. | 53.0 °F at 12:00am | Min < 5 °F | 0 days |
Month | 40.3 °F on 01-Jun-2025 | Coldest day | 54.9 °F on 13-Jun-2025 |
Year | -18.4 °F on 21-Jan-2025 | Coldest night | 53.8 °F on 14-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.082 inHg at 5:53pm | Today | 55.6 °F at 3:44am |
Yest. | 30.038 inHg at 5:27pm | Yest. | 53.0 °F at 12:00am |
Month | 29.545 inHg on 09-Jun-2025 | Month | 40.3 °F on 01-Jun-2025 |
Year | 28.913 inHg on 15-Mar-2025 | Year | -41.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.102 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 2.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 564 W/m2 at 2:15pm | Today | 5.0 index at 2:15pm |
Yest. | 916.0 W/m2 at 1:13pm | Yest. | 7.3 index at 1:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.0 mph NNE | |
Gust | 6.0 mph NNE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph E at 8:13am | |
Yest. | 20.0 mph at 7:14pm | |
Month | 33.0 mph on 03-Jun-2025 | |
Year | 54.1 mph on 16-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 mph ENE at 12:22am | |
Yest. | 13.5 mph at 6:41pm | |
Month | 20.8 mph on 03-Jun-2025 | |
Year | 33.4 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 82.90 miles | |
Month | 1805.65 miles | |
Year | 24015.72 miles |