Trends as of 14-Sep-2025 at 5:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Sep-2025 5:23am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.9 | 2.3 | 9.2 | N | 92 | 59.6 | 30.069 | 0.00 |
5 minutes ago | 61.9 | 3.5 | 8.1 | N | 92 | 59.6 | 30.069 | 0.00 |
10 minutes ago | 62.0 | 2.3 | 3.5 | N | 92 | 59.6 | 30.068 | 0.00 |
15 minutes ago | 62.0 | 2.3 | 3.5 | N | 92 | 59.7 | 30.065 | 0.00 |
20 minutes ago | 62.1 | 5.8 | 9.2 | N | 92 | 59.7 | 30.067 | 0.00 |
30 minutes ago | 62.2 | 4.6 | 9.2 | N | 91 | 59.5 | 30.066 | 0.00 |
45 minutes ago | 62.4 | 2.3 | 8.1 | N | 91 | 59.8 | 30.065 | 0.00 |
60 minutes ago | 62.6 | 3.5 | 9.2 | N | 91 | 59.9 | 30.062 | 0.00 |
75 minutes ago | 62.5 | 2.3 | 3.5 | N | 91 | 59.9 | 30.061 | 0.00 |
90 minutes ago | 62.6 | 2.3 | 3.5 | N | 91 | 59.9 | 30.060 | 0.00 |
105 minutes ago | 62.6 | 2.3 | 3.5 | N | 91 | 59.9 | 30.059 | 0.00 |
120 minutes ago | 62.6 | 2.3 | 3.5 | N | 91 | 59.9 | 30.054 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 13-Sep-2025 1:59am |
Yest. | 0.07 in | Week | 0.35 in over last 7 days. |
Month | 0.66 in (7 rain days this month) | Month | 0.70 in last month. |
Year | 28.09 in ( 101 rain days this year) | Year | 33.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 77.9 °F at 2:11pm | Max > 77 °F | 2 days |
Month | 78.5 °F on 12-Sep-2025 | Warmest day | 70.6 °F on 13-Sep-2025 |
Year | 96.1 °F on 22-Jun-2025 | Warmest night | 65.9 °F on 13-Sep-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.9 °F at 5:14am | Min < 32 °F | 0 days |
Yest. | 59.8 °F at 7:04am | Min < 5 °F | 0 days |
Month | 35.4 °F on 07-Sep-2025 | Coldest day | 50.2 °F on 05-Sep-2025 |
Year | -18.4 °F on 21-Jan-2025 | Coldest night | 44.2 °F on 07-Sep-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.038 inHg at 2:24am | Today | 61.9 °F at 5:14am |
Yest. | 29.992 inHg at 3:37pm | Yest. | 59.8 °F at 7:04am |
Month | 29.453 inHg on 05-Sep-2025 | Month | 33.1 °F on 07-Sep-2025 |
Year | 28.913 inHg on 15-Mar-2025 | Year | -41.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.080 in | Yest. | 0.07 in |
Month | 0.00 in | Month | 0.66 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 712.0 W/m2 at 1:20pm | Yest. | 4.7 index at 12:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.5 mph N | |
Gust | 4.0 mph N | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph N at 12:25am | |
Yest. | 15.0 mph at 4:58am | |
Month | 38.0 mph on 05-Sep-2025 | |
Year | 54.1 mph on 16-May-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.9 mph N at 12:25am | |
Yest. | 10.5 mph at 4:39pm | |
Month | 22.4 mph on 05-Sep-2025 | |
Year | 33.4 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 19.72 miles | |
Month | 1469.51 miles | |
Year | 32940.64 miles |