Trends as of 01-May-2025 at 4:48am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2025 4:48am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.9 | 3.5 | 8.1 | E | 82 | 43.7 | 29.840 | 0.00 |
5 minutes ago | 49.0 | 5.8 | 9.2 | ESE | 81 | 43.4 | 29.838 | 0.00 |
10 minutes ago | 49.1 | 3.5 | 8.1 | E | 81 | 43.5 | 29.836 | 0.00 |
15 minutes ago | 49.3 | 3.5 | 8.1 | ENE | 80 | 43.4 | 29.840 | 0.00 |
20 minutes ago | 49.4 | 5.8 | 8.1 | ENE | 80 | 43.5 | 29.840 | 0.00 |
30 minutes ago | 49.7 | 4.6 | 8.1 | E | 78 | 43.1 | 29.844 | 0.00 |
45 minutes ago | 50.2 | 5.8 | 8.1 | E | 76 | 42.9 | 29.831 | 0.00 |
60 minutes ago | 50.5 | 4.6 | 6.9 | E | 74 | 42.5 | 29.835 | 0.00 |
75 minutes ago | 50.4 | 5.8 | 8.1 | ENE | 73 | 42.1 | 29.841 | 0.00 |
90 minutes ago | 50.3 | 4.6 | 6.9 | ENE | 73 | 42.0 | 29.847 | 0.00 |
105 minutes ago | 50.4 | 3.5 | 4.6 | ENE | 72 | 41.7 | 29.852 | 0.00 |
120 minutes ago | 50.5 | 4.6 | 8.1 | E | 72 | 41.8 | 29.855 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 29-Apr-2025 1:18am |
Yest. | 0.00 in | Week | 1.04 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 10.66 in ( 46 rain days this year) | Year | 9.40 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.0 °F at 1:02am | Max > 86 °F | 0 days |
Yest. | 65.8 °F at 4:29pm | Max > 77 °F | 0 days |
Month | 52.0 °F on 01-May-2025 | Warmest day | -58.0 °F on 28-Apr-2025 |
Year | 81.3 °F on 28-Apr-2025 | Warmest night | -58.0 °F on 29-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.9 °F at 4:46am | Min < 32 °F | 0 days |
Yest. | 36.7 °F at 5:40am | Min < 5 °F | 0 days |
Month | 48.9 °F on 01-May-2025 | Coldest day | 122.0 °F on 07-Apr-2025 |
Year | -18.4 °F on 21-Jan-2025 | Coldest night | 122.0 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.831 inHg at 3:53am | Today | 45.8 °F at 4:43am |
Yest. | 29.926 inHg at 11:59pm | Yest. | 30.0 °F at 5:57am |
Month | 29.831 inHg on 01-May-2025 | Month | 45.8 °F on 01-May-2025 |
Year | 28.913 inHg on 15-Mar-2025 | Year | -41.1 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.127 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 902.0 W/m2 at 12:13pm | Yest. | 6.8 index at 12:54pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.5 mph E | |
Gust | 4.0 mph E | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ESE at 12:05am | |
Yest. | 20.0 mph at 1:50pm | |
Month | 11.5 mph on 01-May-2025 | |
Year | 52.0 mph on 28-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph E at 1:26am | |
Yest. | 14.3 mph at 2:01pm | |
Month | 8.3 mph on 01-May-2025 | |
Year | 33.4 mph on 06-Feb-2025 | |
WIND RUN | ||
Today | 21.22 miles | |
Month | 21.22 miles | |
Year | 18272.70 miles |