Rainfall Reports (in)
Report for Year 2025
Data last updated 10/30/2025 01:51 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.07 | 0.00 | 0.00 | 0.10 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 2 | 0.00 | 0.05 | 0.00 | 0.55 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 3 | 0.00 | 0.15 | 0.03 | 0.00 | 0.06 | 0.97 | 0.00 | 0.00 | 0.18 | 0.00 | --- | --- |
| 4 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | --- | --- |
| 5 | 0.00 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | --- | --- |
| 6 | 0.00 | 0.02 | 0.08 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.08 | 0.25 | --- | --- |
| 7 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 8 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.69 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.62 | 0.18 | 0.00 | --- | --- |
| 10 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.16 | 0.07 | 0.08 | 0.01 | --- | --- |
| 11 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.01 | 0.00 | 0.00 | --- | --- |
| 12 | 0.11 | 0.09 | 0.00 | 0.00 | 0.00 | 0.02 | 0.52 | 0.00 | 0.02 | 0.00 | --- | --- |
| 13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.07 | 0.17 | --- | --- |
| 14 | 0.00 | 0.21 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | --- | --- |
| 15 | 0.04 | 0.08 | 0.09 | 0.09 | 1.14 | 0.00 | 0.00 | 0.01 | 0.00 | 0.06 | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.67 | 0.77 | 0.00 | 0.09 | --- | --- |
| 17 | 0.00 | 0.00 | 0.00 | 0.97 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.06 | --- | --- |
| 18 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.11 | 0.00 | 0.48 | 0.18 | 0.06 | --- | --- |
| 19 | 0.00 | 0.00 | 0.72 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.06 | 0.07 | --- | --- |
| 20 | 0.00 | 0.00 | 0.01 | 0.58 | 0.50 | 0.44 | 0.00 | 0.00 | 0.42 | 0.15 | --- | --- |
| 21 | 0.00 | 0.00 | 0.13 | 0.10 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | --- | --- |
| 22 | 0.07 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.03 | --- | --- |
| 23 | 0.00 | 0.00 | 0.78 | 0.01 | 0.00 | 0.56 | 0.31 | 0.00 | 0.01 | 0.00 | --- | --- |
| 24 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.75 | 1.12 | 0.02 | 0.00 | 0.00 | --- | --- |
| 25 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.98 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- |
| 28 | 0.00 | 0.00 | 0.82 | 0.59 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | --- | --- |
| 29 | 0.00 | 0.14 | 0.13 | 0.01 | 0.42 | 0.31 | 0.00 | 0.00 | 0.00 | --- | --- | |
| 30 | 0.00 | 0.85 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | |
| 31 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
| Rain Days | 6 | 8 | 15 | 18 | 11 | 16 | 13 | 8 | 12 | 12 | 0 | 0 |
| Month Total | 0.33 in | 0.95 in | 5.02 in | 4.36 in | 2.88 in | 6.91 in | 4.93 in | 2.05 in | 1.66 in | 1.28 in | 0.00 in | 0.00 in |
| YTD Total | 0.33 in | 1.28 in | 6.30 in | 10.66 in | 13.54 in | 20.45 in | 25.38 in | 27.43 in | 29.09 in | 30.37 in | 30.37 in | 30.37 in |
| Color Key | ||||||||||||
| < 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather










