NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.7 019.9 00:10 01.6 21:19 54.2 00.0 00.00 00.0 00.0 00:00 NW
02 04.3 014.2 14:29 -10.8 23:29 60.7 00.0 00.00 00.0 00.0 00:00 NW
03 08.3 024.4 14:19 -11.4 02:09 56.6 00.0 00.00 00.0 00.0 00:00 WSW
04 19.4 033.8 14:29 05.4 04:19 45.5 00.0 00.00 00.0 00.0 00:00 S
05 33.7 040.1 14:19 22.6 00:19 31.2 00.0 00.00 04.3 18.4 17:19 SSW
06 38.4 042.1 14:09 35.1 00:09 26.5 00.0 00.00 02.4 11.5 22:29 SSW
07 34.2 035.4 14:29 33.3 06:19 30.7 00.0 00.30 00.6 11.5 12:19 ENE
08 34.9 036.3 15:09 33.3 00:00 30.1 00.0 00.00 04.1 25.3 23:29 NNW
09 28.2 033.6 15:09 23.4 08:19 36.8 00.0 00.00 02.9 26.4 01:29 W
10 31.1 036.7 15:09 26.6 04:19 33.8 00.0 00.00 04.9 18.4 14:19 E
11 28.9 032.7 12:19 24.1 00:00 36.0 00.0 00.10 03.3 16.1 15:19 NW
12 26.4 030.0 12:29 23.5 07:09 38.5 00.0 00.00 01.0 09.2 20:19 NE
13 27.4 033.1 12:19 22.3 23:29 37.6 00.0 00.20 06.8 21.9 21:29 NW
14 19.0 023.9 14:29 13.5 21:29 45.9 00.0 00.00 08.6 23.0 10:29 NW
15 19.5 027.0 13:29 13.8 00:09 45.4 00.0 00.00 03.1 16.1 03:29 WSW
16 24.5 033.6 15:19 13.8 00:29 40.4 00.0 00.00 02.5 13.8 12:09 S
17 19.9 030.0 12:29 00.5 00:00 45.0 00.0 00.40 02.9 21.9 19:29 WNW
18 02.2 012.2 12:29 -07.1 03:19 62.7 00.0 00.00 06.7 23.0 18:09 W
19 -10.6 001.9 14:29 -17.0 07:29 75.5 00.0 00.00 05.3 25.3 10:09 WNW
20 -11.1 003.6 14:29 -22.2 07:09 76.1 00.0 00.00 07.0 19.6 14:29 W
21 00.6 007.9 12:29 -12.5 00:09 64.4 00.0 00.00 03.4 11.5 11:19 S
22 05.4 015.6 14:29 -02.6 08:19 59.6 00.0 00.00 05.2 21.9 15:19 W
23 -04.6 009.3 14:09 -14.6 05:29 69.6 00.0 00.00 03.2 19.6 16:09 WNW
24 -05.3 009.3 14:29 -15.2 08:19 70.2 00.0 00.00 04.1 11.5 18:19 W
25 04.0 018.3 14:19 -14.4 04:29 60.9 00.0 00.10 04.1 11.5 00:00 SSW
26 19.6 028.8 13:29 13.5 00:29 45.4 00.0 00.00 01.1 14.9 23:19 SW
27 21.0 034.5 14:29 14.9 08:19 44.0 00.0 00.00 01.8 11.5 03:29 SSW
28 35.3 047.7 14:29 20.7 01:09 29.6 00.0 00.20 05.1 18.4 13:09 S
29 22.3 037.6 01:19 -07.4 00:00 42.6 00.0 00.10 10.6 52.9 19:19 WNW
30 -09.0 003.7 14:29 -16.6 07:19 73.9 00.0 00.00 06.4 32.2 00:19 WNW
31 00.8 013.8 14:29 -14.4 01:19 64.2 00.0 00.00 01.7 06.9 23:07 E
--------------------------------------------------------------------------------------------------------
15.5 (15.3) 47.7 day 28 -22.2 day 20 1533.7 000.0 00.00 03.6 52.9 day 29 W
Max < 32: 18
Min < 86: 31
Min < 0: 13
Max < 23: 12
Min < 23: 24
Max < 14: 8
Min < 14: 20
Max < 5: 3
Min < 5: 15
Min < 0: 13
Min < -4: 12
Min < -13: 7
Max Rain: 0.40 ON 17-01-23
Days of Rain: 7 (> .008in) 7 (> .08in) 0 (> 0.8in)
