NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 33.0 040.3 15:01 28.3 00:00 31.9 00.0 00.00 03.9 14.9 08:55 WSW
02 29.6 031.6 13:01 27.6 01:27 35.4 00.0 00.00 02.6 10.3 06:01 NNW
03 32.7 034.4 12:39 30.4 05:36 32.2 00.0 00.11 11.6 28.8 15:05 ENE
04 33.6 035.3 15:18 31.8 00:00 31.4 00.0 00.16 05.4 25.3 00:41 E
05 30.2 032.4 12:33 27.4 00:00 34.8 00.0 00.25 02.6 12.7 20:00 NW
06 21.6 027.5 00:13 17.0 23:35 43.3 00.0 00.00 04.2 12.7 19:20 WNW
07 14.9 020.0 15:25 06.8 06:24 50.0 00.0 00.00 01.8 06.9 23:52 SW
08 16.5 021.9 14:45 11.5 03:58 48.4 00.0 00.00 03.9 13.8 17:12 SW
09 22.0 030.7 17:56 12.6 03:19 43.0 00.0 00.00 04.5 17.3 22:39 ESE
10 34.0 036.9 16:06 27.7 00:42 31.0 00.0 00.01 04.4 19.6 00:41 E
11 35.4 037.4 12:25 34.2 05:28 29.5 00.0 00.10 02.3 11.5 17:07 WNW
12 35.4 037.1 11:17 31.1 00:00 29.5 00.0 00.00 06.4 20.7 23:56 NNW
13 25.7 031.1 00:05 23.4 07:54 39.2 00.0 00.00 07.0 25.3 00:47 N
14 26.5 032.2 14:53 22.2 07:50 38.4 00.0 00.00 05.4 17.3 11:47 S
15 34.1 042.0 14:46 27.2 07:36 30.9 00.0 00.00 06.1 21.9 19:02 SSE
16 37.4 038.6 05:43 36.0 09:15 27.5 00.0 00.48 05.5 17.3 04:58 E
17 36.8 037.7 00:13 34.4 00:00 28.2 00.0 00.05 05.8 18.4 13:26 WNW
18 34.3 036.7 13:24 32.3 21:19 30.6 00.0 00.00 07.7 29.9 23:34 ENE
19 33.1 035.0 11:56 31.0 20:12 31.8 00.0 00.45 08.8 33.4 00:33 NNE
20 27.4 031.6 00:57 24.5 17:58 37.6 00.0 00.00 07.8 24.1 06:54 WNW
21 23.8 027.3 04:26 20.2 22:17 41.2 00.0 00.00 05.7 14.9 09:55 WSW
22 20.4 022.4 15:59 17.3 09:39 44.5 00.0 00.00 03.3 13.8 18:26 NNW
23 24.2 031.0 15:16 19.0 02:55 40.8 00.0 00.00 07.1 23.0 17:27 W
24 29.5 034.3 14:41 25.4 19:56 35.5 00.0 00.00 04.1 13.8 10:19 SW
25 28.5 032.4 14:16 25.5 05:44 36.4 00.0 00.01 02.0 09.2 10:34 ENE
26 23.9 028.4 05:00 10.4 00:00 41.1 00.0 00.02 04.8 17.3 14:53 NW
27 21.0 030.1 14:53 09.1 01:35 44.0 00.0 00.04 09.8 34.5 15:57 WSW
28 13.2 016.4 16:19 08.7 07:34 51.7 00.0 00.00 04.3 14.9 01:15 NNW
29 10.0 014.9 00:43 03.8 21:01 55.0 00.0 00.00 06.1 18.4 15:24 NW
30 01.3 006.1 14:40 -05.6 23:33 63.6 00.0 00.00 07.1 25.3 12:52 WNW
31 00.6 014.9 15:32 -13.2 06:07 64.4 00.0 00.00 05.1 16.1 16:57 SW
--------------------------------------------------------------------------------------------------------
25.5 (25.3) 42.0 day 15 -13.2 day 31 1222.8 000.0 01.67 05.4 34.5 day 03 NW
Max < 32: 16
Min < 86: 31
Min < 0: 2
Max < 23: 7
Min < 23: 14
Max < 14: 1
Min < 5: 3
Min < 0: 2
Min < -4: 2
Min < -13: 1
Max Rain: 0.48 ON 16-01-23
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)
