NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 25.4 034.2 00:05 16.9 23:15 39.6 00.0 00.00 01.7 05.8 15:26 SSW
02 26.8 031.6 23:09 15.4 02:14 38.1 00.0 00.44 12.1 32.2 16:23 ENE
03 25.8 030.7 00:03 17.8 00:00 39.1 00.0 00.09 12.4 26.4 15:17 NNW
04 16.1 025.5 14:09 00.7 07:23 48.9 00.0 00.01 03.4 08.1 16:20 SW
05 19.3 028.8 14:12 08.2 07:33 45.6 00.0 00.00 03.8 10.3 00:00 SW
06 27.7 034.7 14:19 22.5 01:24 37.2 00.0 00.00 09.0 18.4 12:15 SW
07 35.0 040.8 14:14 29.1 00:08 30.0 00.0 00.00 11.6 27.6 11:28 SW
08 21.7 031.3 00:04 11.7 00:00 43.3 00.0 00.02 11.3 25.3 14:14 NW
09 11.3 017.8 13:15 07.9 06:20 53.6 00.0 00.00 15.5 32.2 15:03 NW
10 10.0 012.0 23:58 02.8 00:00 54.9 00.0 00.00 07.5 23.0 00:15 NNW
11 06.3 017.1 14:30 -09.9 06:29 58.7 00.0 00.00 03.8 19.6 13:27 W
12 08.4 013.8 00:09 -01.5 00:00 56.6 00.0 00.00 16.3 32.2 15:17 NW
13 -01.0 009.0 14:15 -09.8 23:27 65.9 00.0 00.00 03.9 10.3 12:15 NW
14 08.0 020.7 13:23 -11.2 05:28 57.0 00.0 00.00 07.4 23.0 11:24 SSE
15 18.5 018.5 00:00 18.5 00:00 46.4 00.0 00.07 04.5 08.1 16:03 SSW
16 21.1 032.7 16:10 18.3 00:00 43.8 00.0 00.01 04.4 19.6 17:26 NW
17 13.8 027.5 14:17 -01.5 07:09 51.1 00.0 00.00 01.6 08.1 15:21 SW
18 27.5 036.9 14:09 12.7 01:15 37.4 00.0 00.00 13.7 29.9 21:25 SSE
19 38.5 045.1 09:27 35.1 07:24 26.5 00.0 00.06 20.1 42.5 16:18 WSW
20 38.8 044.1 12:23 32.9 00:00 26.1 00.0 00.00 14.2 28.8 11:31 W
21 32.5 037.4 15:18 25.5 05:19 32.4 00.0 00.00 02.5 06.9 16:21 NW
22 28.2 032.5 14:15 19.0 00:00 36.8 00.0 00.00 03.6 08.1 10:15 ENE
23 28.1 036.1 14:09 18.5 00:25 36.8 00.0 00.01 01.4 06.9 16:00 SSE
24 34.0 037.4 14:28 30.2 00:00 30.9 00.0 00.00 12.0 27.6 14:03 NNE
25 29.2 032.4 11:25 24.3 00:00 35.7 00.0 00.00 20.1 33.4 11:25 NNW
26 26.4 032.5 15:00 18.1 06:29 38.5 00.0 00.00 07.9 20.7 17:15 WSW
27 38.9 056.5 14:03 24.3 02:11 26.0 00.0 00.00 11.5 25.3 13:23 SW
28 35.9 043.0 13:20 28.8 22:29 29.1 00.0 00.04 07.8 26.4 17:22 NNW
29 27.6 035.8 09:13 21.7 23:07 37.4 00.0 00.00 14.0 38.0 11:03 NW
--------------------------------------------------------------------------------------------------------
23.4 (22.8) 56.5 day 27 -11.2 day 14 1203.5 000.0 00.75 08.9 42.6 day 19 WNW
Max < 32: 13
Min < 86: 29
Min < 0: 5
Max < 23: 7
Min < 23: 21
Max < 14: 3
Min < 14: 11
Min < 5: 7
Min < 0: 5
Min < -4: 3
Max Rain: 0.44 ON 2-02-16
Days of Rain: 9 (> .008in) 2 (> .08in) 0 (> 0.8in)
