NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 28.4 042.8 16:20 16.4 07:21 36.5 00.0 00.00 02.8 13.8 16:28 NNW
02 37.8 053.0 15:21 21.7 02:33 27.1 00.0 00.00 05.8 21.9 17:47 S
03 51.6 072.4 16:05 34.8 05:31 13.4 00.0 00.00 04.0 21.9 15:18 WSW
04 57.9 074.6 14:14 37.7 02:58 07.0 00.0 00.00 04.9 24.1 15:21 SSE
05 64.5 083.8 16:02 44.3 06:11 00.4 00.0 00.00 04.8 21.9 18:07 S
06 66.7 081.5 14:39 55.6 06:20 00.0 01.7 00.19 04.8 24.1 03:51 SSW
07 66.0 077.5 15:54 53.8 07:19 00.0 01.0 00.00 04.9 21.9 15:00 ESE
08 57.2 062.4 00:08 53.2 00:00 07.7 00.0 00.60 04.9 25.3 00:00 E
09 51.0 059.7 15:57 46.5 06:36 13.9 00.0 00.23 04.7 20.7 15:16 SSW
10 49.3 053.6 15:25 44.8 06:25 15.6 00.0 00.29 04.7 19.6 23:32 N
11 49.6 052.5 14:06 46.8 00:00 15.3 00.0 00.35 06.5 19.6 08:54 NNE
12 47.7 055.3 15:06 43.8 00:00 17.2 00.0 00.10 06.7 27.6 16:26 WSW
13 39.8 043.9 00:08 30.5 00:00 25.2 00.0 00.00 08.2 25.3 16:48 WSW
14 36.6 041.4 16:06 30.0 06:27 28.4 00.0 00.18 06.1 18.4 20:30 WNW
15 42.5 051.3 17:30 35.2 00:52 22.4 00.0 00.02 05.3 23.0 09:10 NNW
16 47.5 062.6 16:08 31.2 06:56 17.4 00.0 00.00 04.6 17.3 13:20 NNW
17 47.0 061.0 16:16 30.6 05:19 17.9 00.0 00.00 03.7 16.1 13:32 NNW
18 52.1 065.0 15:49 40.4 07:02 12.8 00.0 00.00 04.3 20.7 16:52 WSW
19 38.9 049.6 00:03 33.5 00:00 26.1 00.0 00.20 07.6 28.8 11:39 NW
20 35.3 043.7 17:46 26.7 03:38 29.6 00.0 00.00 03.3 18.4 10:33 NNW
21 34.2 044.8 17:57 26.3 00:00 30.7 00.0 00.00 04.2 21.9 19:04 NW
22 41.8 064.9 17:43 19.6 06:01 23.2 00.0 00.00 04.3 24.1 15:10 WSW
23 49.6 061.9 16:57 36.3 05:58 15.4 00.0 00.00 05.9 23.0 13:39 SW
24 47.1 053.0 11:38 34.1 00:00 17.8 00.0 00.01 04.6 23.0 21:00 NW
25 40.1 053.7 15:18 26.3 06:46 24.8 00.0 00.00 03.8 18.4 23:47 NE
26 43.6 055.8 14:43 34.3 06:09 21.4 00.0 00.00 08.7 25.3 14:47 E
27 47.5 060.0 15:26 38.8 07:05 17.4 00.0 00.29 07.7 24.1 03:27 NE
28 52.9 065.6 16:37 42.7 06:17 12.0 00.0 00.18 04.0 19.6 00:50 NE
29 54.7 069.9 12:27 44.4 06:32 10.2 00.0 00.00 04.8 27.6 18:07 NW
30 50.8 062.2 16:57 40.6 06:44 14.2 00.0 00.00 05.8 25.3 05:26 NNW
--------------------------------------------------------------------------------------------------------
47.7 (48.0) 83.8 day 05 16.4 day 01 521.1 002.8 02.65 05.2 28.8 day 29 WNW
Min < 86: 30
Min < 23: 3
Max Rain: 0.60 ON 8-04-21
Days of Rain: 12 (> .008in) 10 (> .08in) 0 (> 0.8in)
