NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015
NAME: NWS COOP "PLOW3" CITY: Plover STATE: WI
ELEV: 1086 LAT: 044:26:33 LONG: 0089:32:50
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 75.5 089.8 14:22 65.7 01:59 00.0 10.6 00.00 04.4 20.7 14:32 SSW
02 76.6 089.1 14:17 68.2 06:24 00.0 11.6 00.00 04.0 23.0 18:32 SSW
03 69.4 080.4 14:32 61.9 23:24 00.0 04.4 00.00 04.1 10.3 08:32 NE
04 67.7 079.0 14:57 59.5 05:50 00.0 02.7 00.00 04.3 10.3 17:32 ENE
05 74.9 091.2 14:41 63.7 05:59 00.0 09.9 00.00 04.6 18.4 16:17 SSW
06 76.2 092.3 14:47 67.6 00:00 00.0 11.3 01.85 08.7 33.4 18:47 SSW
07 71.7 082.4 14:39 66.7 04:38 00.0 06.8 00.61 03.2 26.4 00:17 WSW
08 67.8 074.7 14:17 61.7 00:00 00.0 02.8 02.11 04.9 27.6 08:32 N
09 63.0 079.2 14:46 48.6 07:03 01.9 00.0 00.00 03.4 20.7 15:32 SW
10 61.8 070.5 16:21 53.6 00:00 03.2 00.0 00.12 03.9 34.5 02:32 NNW
11 52.8 058.6 11:59 47.1 06:52 12.1 00.0 00.00 04.7 19.6 13:32 NNE
12 51.6 065.3 14:23 39.6 06:58 13.4 00.0 00.00 03.1 18.4 14:17 N
13 54.3 072.3 14:33 38.7 06:36 10.6 00.0 00.00 03.6 19.6 16:17 SW
14 64.0 081.0 14:48 50.0 06:51 01.0 00.0 00.00 07.2 23.0 15:47 SSW
15 71.8 086.4 14:28 62.8 06:28 00.0 06.9 00.00 10.5 33.4 15:47 SSW
16 71.7 084.9 14:29 60.8 07:15 00.0 06.7 00.00 10.4 29.9 15:47 SSW
17 69.5 076.5 16:34 63.5 07:19 00.0 04.5 01.03 08.7 27.6 12:47 SW
18 63.7 071.6 12:52 56.7 23:56 01.2 00.0 00.12 05.7 19.6 23:32 N
19 56.7 065.7 14:08 47.3 00:00 08.2 00.0 00.08 06.0 27.6 13:32 NNW
20 55.9 072.5 14:44 44.2 06:41 09.1 00.0 00.00 03.2 18.4 12:17 SW
21 61.2 076.3 14:12 50.7 00:02 03.8 00.0 00.00 05.9 23.0 15:47 SSW
22 64.0 078.3 14:55 50.2 05:56 00.9 00.0 00.00 03.6 08.1 18:02 SW
23 65.6 078.1 13:56 59.5 00:00 00.0 00.7 00.00 06.1 18.4 15:47 ENE
24 63.8 075.9 14:58 56.5 03:38 01.1 00.0 00.00 04.3 08.1 14:47 ENE
25 65.0 077.0 13:21 57.2 07:24 00.0 00.0 00.00 04.6 25.3 13:47 ENE
26 63.6 075.9 14:58 57.9 05:08 01.4 00.0 00.00 05.9 24.1 15:32 E
27 64.3 079.7 14:53 51.8 07:29 00.6 00.0 00.00 05.3 19.6 14:32 SSW
28 64.5 078.1 12:25 57.2 07:14 00.5 00.0 00.04 04.5 23.0 14:47 SW
29 54.3 062.1 14:41 43.2 23:54 10.6 00.0 00.00 05.2 19.6 10:47 NE
30 46.9 062.8 14:31 35.4 07:21 18.0 00.0 00.00 05.4 19.6 14:47 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.3 (65.9) 92.3 day 06 35.4 day 30 097.6 079.0 05.96 05.3 34.5 day 06 SSW
Max > 86: 5
Min < 86: 30
Max Rain: 2.11 ON 8-09-15
Days of Rain: 8 (> .008in) 6 (> .08in) 3 (> 0.8in)
