NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016
NAME: Tim Bubla, NWS COOP Station "PLOW3" CITY: Plover STATE: Wisconsin
ELEV: 1086 LAT: 44:27:20 LONG: -89:32:80
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 65.1 073.0 13:05 54.9 00:00 00.0 00.1 00.00 02.6 12.7 14:15 NE
02 62.4 078.1 14:19 49.3 06:25 02.5 00.0 00.00 02.6 09.2 16:05 ENE
03 63.4 079.9 13:28 47.5 06:28 01.5 00.0 00.00 04.0 20.7 14:10 SSW
04 68.5 082.0 14:15 57.7 04:09 00.0 03.5 00.00 06.3 23.0 12:21 SSW
05 73.0 084.2 12:24 63.3 06:28 00.0 08.0 00.00 08.9 27.6 12:28 SSW
06 74.7 088.0 13:31 69.1 23:23 00.0 09.7 00.95 06.4 20.7 09:13 SSW
07 70.8 077.9 14:24 66.9 00:00 00.0 05.9 00.37 03.5 19.6 06:22 S
08 69.1 079.0 14:20 57.7 00:00 00.0 04.2 00.00 07.1 28.8 13:25 WSW
09 61.4 068.0 17:45 54.1 04:18 03.6 00.0 00.43 03.5 32.2 12:21 SSW
10 60.9 068.5 13:19 49.8 00:00 04.0 00.0 00.12 07.2 33.4 16:05 NW
11 61.1 077.4 14:17 47.3 05:20 03.9 00.0 00.00 08.6 24.1 16:08 SSW
12 66.6 081.3 14:24 53.4 03:11 00.0 01.6 00.00 12.2 27.6 17:07 SSW
13 64.3 067.3 14:20 57.7 22:21 00.7 00.0 00.75 05.3 28.8 04:06 NNW
14 60.6 074.3 14:22 52.2 07:18 04.3 00.0 00.00 02.2 06.9 10:08 NNE
15 64.4 076.1 16:41 51.4 05:10 00.5 00.0 00.00 06.4 20.7 16:08 S
16 64.8 070.5 18:00 61.7 00:00 00.1 00.0 00.26 04.4 09.2 06:15 SW
17 63.3 073.6 13:05 56.5 00:00 01.7 00.0 00.00 07.8 26.4 16:05 SW
18 64.5 080.6 14:14 49.8 07:06 00.5 00.0 00.00 06.2 24.1 15:13 SSW
19 65.0 073.9 12:27 56.3 00:00 00.0 00.1 00.00 03.5 23.0 13:05 SW
20 64.7 083.7 13:27 51.4 07:10 00.2 00.0 00.04 01.3 20.7 11:26 SSW
21 63.2 068.8 13:18 56.5 03:37 01.8 00.0 02.31 04.8 24.1 04:33 NE
22 65.7 072.3 17:06 61.9 00:00 00.0 00.7 00.75 05.4 34.5 06:33 ESE
23 61.7 069.8 12:40 56.7 00:00 03.2 00.0 00.00 08.4 20.7 13:33 ENE
24 61.9 069.8 14:10 56.3 00:45 03.0 00.0 00.00 06.7 19.6 13:13 ESE
25 64.4 074.3 13:01 57.4 00:00 00.5 00.0 00.08 06.9 28.8 19:13 SSW
26 55.5 063.0 13:45 50.5 07:48 09.4 00.0 00.00 13.5 43.7 11:53 WSW
27 51.5 055.9 11:48 48.7 00:00 13.5 00.0 00.16 09.1 27.6 11:13 W
28 54.6 061.9 13:29 48.7 00:30 10.4 00.0 00.04 07.3 33.4 15:53 NNE
29 59.1 074.2 14:30 47.8 07:17 05.8 00.0 00.00 07.2 24.1 15:13 NNE
30 59.0 065.2 12:12 51.3 05:30 06.0 00.0 00.00 08.0 27.6 12:13 NE
--------------------------------------------------------------------------------------------------------
63.5 (64.3) 88.0 day 06 47.3 day 11 078.2 033.9 06.25 06.2 43.7 day 10 SW
Max > 86: 1
Min < 86: 31
Max Rain: 2.31 ON 21-09-16
Days of Rain: 12 (> .008in) 9 (> .08in) 2 (> 0.8in)
