NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2006 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 52.9 075.5 16:29 31.3 07:09 12.0 00.0 00.30 02.5 29.9 23:29 SSW
02 65.5 079.4 13:29 53.1 23:29 00.0 00.5 00.20 05.1 24.1 10:19 SSW
03 60.7 076.5 14:19 49.7 07:09 04.3 00.0 00.00 05.2 42.5 21:29 ENE
04 53.7 062.5 16:19 42.4 00:00 11.3 00.0 00.40 11.8 75.9 03:09 NE
05 45.6 064.7 15:29 33.6 05:09 19.3 00.0 00.00 04.6 26.4 13:09 NE
06 49.5 068.0 16:29 32.7 06:29 15.4 00.0 00.00 04.9 26.4 13:09 SSW
07 56.4 073.6 15:19 43.3 06:29 08.5 00.0 00.00 07.7 28.8 13:09 S
08 60.1 075.4 13:09 48.9 00:00 04.9 00.0 00.00 07.3 31.1 11:19 SW
09 48.0 051.2 04:29 42.2 22:09 17.0 00.0 00.00 08.8 27.6 07:09 NNE
10 43.5 055.4 14:09 33.4 07:29 21.4 00.0 00.10 03.5 18.4 02:19 E
11 37.3 043.0 10:29 27.5 00:00 27.6 00.0 00.40 06.1 29.9 16:29 WNW
12 29.1 035.1 12:19 22.8 07:29 35.8 00.0 00.00 09.8 47.1 09:19 WSW
13 36.4 041.2 13:29 32.2 07:29 28.6 00.0 00.00 12.8 43.7 01:29 WSW
14 34.2 043.7 17:09 26.4 00:00 30.7 00.0 00.00 05.6 26.4 15:19 W
15 40.7 063.5 16:09 20.8 07:29 24.3 00.0 00.10 03.9 250.7 18:29 SW
16 48.0 049.6 16:09 46.2 08:29 16.9 00.0 00.50 04.4 19.6 21:19 S
17 51.0 055.9 14:09 47.3 06:19 13.9 00.0 00.30 03.6 23.0 00:00 SW
18 40.2 049.5 00:09 35.4 00:00 24.8 00.0 00.10 04.1 25.3 03:09 WNW
19 37.1 041.4 12:19 34.0 00:29 27.9 00.0 00.00 00.9 17.3 16:09 W
20 37.8 046.9 15:29 29.7 01:29 27.2 00.0 00.00 02.5 19.6 14:19 SSW
21 36.9 042.8 15:09 28.8 01:09 28.0 00.0 00.00 03.7 27.6 23:19 N
22 34.6 042.1 13:29 26.6 08:19 30.4 00.0 00.00 06.3 26.4 11:19 NNW
23 33.7 041.5 11:19 26.8 00:00 31.2 00.0 00.00 03.2 21.9 15:09 WNW
24 30.9 050.7 16:19 19.8 07:19 34.0 00.0 00.10 00.8 16.1 16:19 W
25 34.8 056.5 15:29 19.9 03:29 30.1 00.0 00.00 01.8 19.6 12:29 S
26 37.9 047.1 11:29 28.8 02:29 27.1 00.0 00.10 06.9 21.9 15:29 ENE
27 40.3 060.1 15:29 27.9 08:09 24.7 00.0 00.00 02.7 23.0 00:00 NE
28 40.6 050.2 14:09 33.0 22:29 24.4 00.0 00.00 02.6 35.6 14:19 WNW
29 38.9 055.7 15:29 25.8 05:29 26.1 00.0 00.00 02.1 21.9 13:19 WSW
30 44.0 065.0 12:29 31.2 05:09 20.9 00.0 00.00 01.2 19.6 12:19 ESE
31 37.7 049.5 06:29 25.2 22:19 27.3 00.0 00.00 03.7 43.7 08:09 W
--------------------------------------------------------------------------------------------------------
43.2 (44.2) 79.4 day 02 19.8 day 24 675.8 000.5 00.00 04.8 250.7 day 31 WSW
Min < 86: 31
Min < 23: 4
Max Rain: 0.50 ON 16-10-23
Days of Rain: 11 (> .008in) 11 (> .08in) 0 (> 0.8in)
