NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.1 070.3 15:44 39.4 06:56 09.8 00.0 00.00 02.5 13.8 15:32 ENE
02 55.4 064.6 14:18 50.5 23:59 09.5 00.0 00.00 04.0 17.3 11:27 ENE
03 55.0 070.4 14:52 44.3 06:47 09.9 00.0 00.00 02.5 12.7 10:49 S
04 56.5 071.9 15:08 45.6 03:08 08.4 00.0 00.00 03.1 12.7 16:21 SSW
05 56.7 075.3 14:50 42.4 05:22 08.2 00.0 00.00 04.0 21.9 14:03 SW
06 52.1 061.5 13:12 39.8 00:00 12.8 00.0 00.10 07.3 26.4 19:02 N
07 40.5 046.9 16:22 33.7 00:00 24.5 00.0 00.00 05.2 20.7 10:14 NNW
08 42.2 056.7 14:42 29.9 07:23 22.8 00.0 00.00 06.8 29.9 14:05 WSW
09 44.5 060.9 15:10 30.5 07:28 20.4 00.0 00.00 01.7 08.1 14:13 S
10 49.5 066.0 14:51 36.8 00:50 15.4 00.0 00.00 03.8 12.7 15:05 SE
11 59.0 075.7 14:43 44.1 04:33 05.9 00.0 00.00 07.7 34.5 15:24 S
12 54.0 062.9 04:02 42.7 00:00 10.9 00.0 00.19 08.5 35.6 10:03 SW
13 39.6 042.8 02:18 33.2 00:00 25.4 00.0 00.09 06.4 21.9 16:59 W
14 33.7 036.2 10:00 30.7 23:40 31.2 00.0 00.10 03.0 19.6 10:00 SW
15 39.0 050.9 14:48 27.0 03:03 25.9 00.0 00.02 05.3 23.0 15:56 WSW
16 40.5 046.1 10:47 36.1 00:00 24.5 00.0 00.02 06.8 29.9 23:42 WNW
17 35.0 038.1 14:36 31.8 04:56 29.9 00.0 00.00 11.2 31.1 19:51 NNW
18 36.0 045.1 15:13 31.1 07:43 28.9 00.0 00.00 10.8 34.5 03:01 NNW
19 33.3 042.5 16:56 25.5 07:51 31.7 00.0 00.00 06.0 21.9 13:29 WNW
20 42.8 056.9 15:05 33.6 00:21 22.1 00.0 00.00 03.6 12.7 03:23 WSW
21 49.7 070.3 15:03 34.2 01:36 15.3 00.0 00.00 04.9 23.0 09:48 SW
22 56.1 075.8 15:12 36.5 04:02 08.8 00.0 00.00 04.6 19.6 15:08 SE
23 63.2 074.1 15:08 54.6 05:30 01.7 00.0 00.17 06.3 26.4 16:17 SE
24 63.5 068.9 15:10 60.1 23:05 01.5 00.0 00.46 07.3 28.8 08:53 S
25 45.7 061.6 00:21 41.3 00:00 19.3 00.0 00.10 06.6 24.1 00:19 WNW
26 39.5 046.7 15:31 28.8 23:49 25.4 00.0 00.00 05.5 20.7 14:15 NW
27 40.0 054.4 15:20 26.3 06:50 24.9 00.0 00.00 02.7 16.1 11:50 SE
28 46.6 057.9 15:12 37.1 00:00 18.3 00.0 00.00 03.3 12.7 15:17 S
29 45.1 062.8 15:24 30.9 08:16 19.8 00.0 00.00 03.9 13.8 14:41 SSW
30 45.4 061.0 15:29 33.5 06:35 19.5 00.0 00.00 01.6 08.1 15:52 SSE
31 47.7 064.7 15:03 36.6 05:08 17.2 00.0 00.00 02.3 12.7 15:08 WSW
--------------------------------------------------------------------------------------------------------
47.2 (48.2) 75.8 day 22 25.5 day 19 550.1 000.0 01.24 05.1 35.7 day 12 WSW
Min < 86: 31
Max Rain: 0.46 ON 24-10-22
Days of Rain: 9 (> .008in) 7 (> .08in) 0 (> 0.8in)
