NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.6 023.5 13:19 09.5 00:00 47.4 00.0 00.10 05.8 24.1 13:29 S
02 08.2 019.2 13:19 01.6 07:19 56.7 00.0 00.00 03.6 21.9 10:09 SW
03 11.5 018.3 13:19 02.5 04:09 53.4 00.0 00.00 03.8 29.9 08:09 W
05 04.6 014.0 00:19 -05.8 07:59 60.4 00.0 00.00 02.1 17.3 16:09 SW
06 -02.3 009.7 13:19 -11.6 04:29 67.2 00.0 00.00 01.9 19.6 14:09 SW
07 06.8 021.0 13:19 -07.1 03:29 58.1 00.0 00.00 01.0 12.7 08:09 W
08 09.6 027.2 11:29 -03.5 07:19 55.3 00.0 00.00 01.6 17.3 11:19 NE
09 12.2 022.5 13:19 01.8 02:19 52.8 00.0 00.00 06.9 26.4 19:19 SW
10 18.2 025.6 21:29 09.6 07:29 46.7 00.0 00.10 06.4 20.7 16:19 WSW
11 19.9 024.3 13:19 05.7 00:00 45.0 00.0 00.00 05.1 32.2 03:09 NNW
12 12.1 021.6 14:19 -02.7 06:29 52.8 00.0 00.00 02.0 17.3 14:29 WSW
13 23.3 029.1 13:29 19.6 06:09 41.7 00.0 00.00 03.0 24.1 18:29 SSE
14 27.7 032.0 11:09 21.4 01:09 37.2 00.0 00.70 06.3 24.1 05:19 SE
15 28.4 035.6 12:09 16.0 23:29 36.6 00.0 00.00 02.0 16.1 19:19 SSW
16 18.5 021.9 12:19 14.5 00:00 46.4 00.0 00.00 06.8 25.3 17:09 WSW
17 08.5 019.4 13:29 -03.8 23:29 56.5 00.0 00.00 04.3 26.4 03:09 WSW
18 00.1 015.4 13:29 -13.7 07:29 64.9 00.0 00.00 02.6 18.4 12:19 WSW
19 02.8 016.1 14:29 -09.9 06:19 62.1 00.0 00.00 07.1 26.4 14:09 WSW
20 11.8 022.4 14:19 -00.5 05:09 53.1 00.0 00.00 02.1 21.9 23:19 WSW
21 14.9 023.1 14:09 05.5 19:09 50.0 00.0 00.00 03.4 39.1 15:19 W
22 26.2 040.4 13:19 09.6 00:09 38.7 00.0 00.00 05.6 19.6 09:19 SW
23 34.5 042.4 13:09 30.0 23:19 30.4 00.0 00.20 00.2 13.8 11:19 SSW
24 33.3 034.3 14:09 30.2 01:19 31.7 00.0 00.00 05.5 21.9 13:19 NE
25 34.0 037.2 15:29 28.6 07:19 31.0 00.0 00.00 03.8 24.1 01:29 N
26 33.6 038.3 12:09 28.4 22:29 31.3 00.0 00.00 02.4 16.1 23:19 S
27 31.5 035.1 11:09 29.5 00:00 33.4 00.0 00.00 03.0 16.1 20:19 E
28 31.6 034.5 15:09 28.4 05:29 33.3 00.0 00.00 08.8 21.9 23:09 NNE
29 31.5 034.3 13:09 27.0 00:00 33.4 00.0 00.00 05.5 19.6 00:09 NE
30 30.9 033.1 15:19 26.6 06:09 34.1 00.0 00.00 04.7 20.7 10:29 ESE
31 31.8 033.1 13:19 29.3 23:07 33.1 00.0 00.00 00.9 14.9 14:09 NW
--------------------------------------------------------------------------------------------------------
19.1 (18.7) 42.4 day 23 -13.7 day 18 1374.6 000.0 00.00 03.9 39.1 day 17 WSW
Max < 32: 19
Min < 86: 30
Min < 0: 9
Max < 23: 12
Min < 23: 21
Max < 14: 2
Min < 14: 17
Min < 5: 12
Min < 0: 9
Min < -4: 5
Min < -13: 1
Max Rain: 0.70 ON 14-12-24
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)
