NOAA-Style Climate Reports For Plover Wisconsin
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 21.3 031.3 18:06 10.7 06:32 43.6 00.0 00.00 05.0 20.7 00:49 SSW
02 35.8 044.7 14:19 26.4 02:57 29.1 00.0 00.00 04.2 20.7 22:38 S
03 17.1 034.2 00:16 11.2 22:38 47.8 00.0 00.02 06.1 28.8 05:02 WSW
04 24.0 038.2 14:56 10.8 00:33 40.9 00.0 00.00 08.1 25.3 12:41 SW
05 31.0 036.9 13:52 23.6 03:02 33.9 00.0 00.00 04.9 18.4 20:00 WNW
06 28.2 031.0 23:03 22.1 08:01 36.7 00.0 00.00 03.4 16.1 08:59 ENE
07 29.0 033.4 13:12 25.0 20:51 35.9 00.0 00.00 03.2 16.1 19:13 N
08 26.8 036.6 14:36 21.4 08:11 38.1 00.0 00.00 03.3 11.5 12:18 ESE
09 29.7 033.2 13:10 24.1 00:01 35.3 00.0 00.00 10.1 26.4 14:02 ENE
10 32.6 033.8 18:04 30.0 01:32 32.3 00.0 00.03 03.8 16.1 10:56 E
11 33.5 034.9 13:03 31.9 00:00 31.4 00.0 00.00 02.3 10.3 11:35 N
12 32.7 034.5 14:16 31.1 05:40 32.3 00.0 00.00 04.1 19.6 19:46 E
13 33.7 035.5 12:19 32.3 00:11 31.2 00.0 00.01 10.2 34.5 21:45 E
14 33.8 035.3 16:53 32.6 02:17 31.1 00.0 00.73 08.8 35.6 03:56 E
15 31.6 033.3 13:36 27.6 00:00 33.4 00.0 00.54 08.4 26.4 20:00 SSE
16 23.8 027.7 00:54 22.2 17:38 41.1 00.0 00.13 07.1 21.9 02:16 S
17 23.0 026.2 14:47 18.6 03:12 41.9 00.0 00.03 06.8 23.0 19:17 W
18 13.5 020.6 00:03 07.7 19:39 51.4 00.0 00.00 09.3 25.3 06:21 WNW
19 12.4 017.3 00:00 09.2 06:40 52.6 00.0 00.00 03.7 14.9 18:07 SSW
20 10.2 019.3 04:23 -02.3 00:00 54.7 00.0 00.17 08.2 24.1 09:38 W
21 01.2 010.4 00:00 -06.0 03:14 63.7 00.0 00.04 04.9 19.6 20:49 ENE
22 02.2 014.2 02:43 -10.3 00:00 62.7 00.0 00.10 10.0 29.9 19:31 WNW
23 -06.9 001.0 00:00 -13.0 08:00 71.9 00.0 00.00 16.7 41.4 14:35 WNW
24 02.9 005.8 19:35 -00.4 09:03 62.0 00.0 00.00 17.0 40.3 13:24 WNW
25 01.0 003.8 23:56 -04.3 08:33 64.0 00.0 00.00 08.7 31.1 01:09 WNW
26 08.4 016.8 14:35 03.3 23:05 56.5 00.0 00.00 03.1 17.3 13:26 NW
27 12.9 019.6 15:21 02.4 00:34 52.1 00.0 00.00 07.2 21.9 16:37 S
28 29.2 036.7 14:36 19.5 00:10 35.7 00.0 00.01 06.3 21.9 11:55 SSE
29 38.9 043.7 14:51 34.3 06:59 26.0 00.0 00.01 05.5 19.6 11:13 S
30 28.0 042.7 00:24 21.2 00:00 37.0 00.0 00.00 07.6 23.0 07:03 W
31 24.7 031.4 23:37 19.2 08:55 40.2 00.0 00.00 02.6 10.3 16:55 ESE
--------------------------------------------------------------------------------------------------------
21.5 (21.7) 44.7 day 02 -13.0 day 23 1346.9 000.0 01.82 06.8 41.4 day 24 WSW
Max < 32: 15
Min < 86: 31
Min < 0: 6
Max < 23: 10
Min < 23: 20
Max < 14: 4
Min < 14: 13
Max < 5: 2
Min < 5: 8
Min < 0: 6
Min < -4: 4
Min < -13: 1
Max Rain: 0.73 ON 14-12-23
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)
