nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports For Plover Wisconsin


Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.2   018.9   14:55    13.4   07:18     48.7     00.0   00.00   06.9     19.6    17:15     WNW
02    23.5   029.2   17:15    13.6   05:59     41.5     00.0   00.00   04.8     16.1    12:23     WNW
03    25.6   029.6   14:39    19.1   08:00     39.3     00.0   00.00   07.6     26.4    20:23      SW
04    24.0   034.5   13:39    09.8   00:00     41.0     00.0   00.05   11.8     40.3    14:38      W 
05    18.5   028.0   13:56    09.4   02:13     46.5     00.0   00.00   08.8     27.6    06:05     WNW
06    21.2   030.1   16:07    09.8   03:58     43.8     00.0   00.00   05.2     21.9    10:01     WSW
07    37.5   049.3   15:18    23.2   00:45     27.4     00.0   00.00   07.0     23.0    14:48      SW
08    37.7   043.7   13:16    31.8   07:09     27.2     00.0   00.00   04.9     20.7    21:51      E 
09    40.1   049.7   14:07    34.5   00:00     24.8     00.0   00.00   07.2     26.4    18:02     WSW
10    29.1   034.6   00:02    24.9   00:00     35.8     00.0   00.00   06.7     19.6    05:42     WNW
11    16.5   025.0   00:08   -02.2   00:00     48.4     00.0   00.05   09.0     34.5    14:07     WNW
12   -01.0   006.2   15:02   -06.4   07:55     66.0     00.0   00.00   06.7     26.4    03:17      W 
13    05.4   018.2   13:56   -07.4   07:44     59.5     00.0   00.00   02.9     11.5    21:45      E 
14    27.5   033.5   00:00    14.4   00:02     37.5     00.0   00.07   08.5     27.6    12:37      E 
15    35.9   039.0   23:45    33.4   00:40     29.0     00.0   00.02   05.0     18.4    00:01     ESE
16    36.2   038.7   00:13    33.4   00:00     28.7     00.0   00.01   07.7     31.1    21:44     WSW
17    30.4   033.4   00:12    27.8   22:39     34.5     00.0   00.00   07.7     27.6    07:04      W 
18    24.4   028.6   03:32    19.6   00:00     40.5     00.0   00.00   06.0     20.7    11:20     WNW
19    21.0   025.6   00:00    18.2   09:18     43.9     00.0   00.21   05.3     18.4    23:45     ENE
20    20.7   028.9   13:45    06.6   22:17     44.3     00.0   00.05   06.5     18.4    14:00      N 
21    08.2   016.0   14:13   -05.0   05:35     56.7     00.0   00.00   01.7     08.1    19:24     ENE
22    22.1   030.3   00:00    12.7   00:09     42.8     00.0   00.01   04.2     21.9    19:28      SE
23    31.6   033.1   15:40    29.5   00:00     33.4     00.0   00.19   02.3     13.8    01:51     ESE
24    24.6   029.5   00:10    21.5   00:00     40.3     00.0   00.00   02.3     12.7    21:00      SW
25    23.7   026.0   15:41    21.0   20:51     41.3     00.0   00.00   02.8     13.8    10:33     SSW
26    30.6   036.3   23:31    22.6   00:05     34.4     00.0   00.03   02.0     08.1    22:24      E 
27    38.6   040.8   10:58    35.4   02:25     26.4     00.0   00.47   04.7     17.3    17:56      E 
28    39.0   047.5   15:10    34.5   23:47     26.0     00.0   00.13   07.0     24.1    12:15      SW
29    33.7   040.9   14:25    31.1   00:00     31.3     00.0   00.00   02.7     10.3    14:25      N 
30    30.4   032.9   13:56    27.8   09:14     34.6     00.0   00.00   03.1     11.5    04:18      W 
31    30.3   032.5   14:25    28.3   22:45     34.6     00.0   00.00   05.5     19.6    18:44     NNW
--------------------------------------------------------------------------------------------------------
25.9 (25.4)   49.7  day 09    -07.4  day 13   1210.1    000.0   01.29   05.6     40.3   day 04      W 
Max <  32: 15
Min <  86: 31
Min <   0: 4
Max < 23: 4
Min <  23: 18
Max <  14: 1
Min <  14: 11
Min <   5: 4
Min <   0: 4
Min <  -4: 3
Max Rain: 0.47 ON 27-12-25
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)